Junior Summer Series 2000

Thanks to Rachel Neitzel for providing this report. If you see a problem with the Jr. Summer Series points or have questions about the Jr. Summer Series send e-mail to: Rachel Neitzel.

Briggs Jr. Stock	25-Jun	9-Jul	23-Jul	30-Jul	13-Aug	20-Aug	27-Aug	10-Sep	17-Sep	24-Sep	T/O*	Total
Brad Richards		200	200	T/O	  R\O	200	200	200	200	200	200	175	1600
David Koeferl		175	175	200	  R\O	175	T/O	140	140	175	140	130	1320
Chris Olson		T/O	155	155	  R\O	110	175	155	155	130	175	0	1210
Alex Schuerell		T/O	0	130	  R\O	155	155	175	175	155	155	0	1100
Rachel Neitzel		155	140	120	  R\O	140	140	130	130	140	T/O	0	1095
Travis Quella		140	T/O	110	  R\O	120	120	120	0	120	0	0	730


												
Jr. SSX Can		25-Jun	9-Jul	23-Jul	30-Jul	13-Aug	20-Aug	27-Aug	10-Sep	17-Sep	24-Sep	T/O	Total
Matt Cota		200	200	200	  R\O	200	T/O	200	175	175	175	140	1525
Tom LeGault		T/O	175	175	  R\O	140	200	175	200	200	200	0	1465
Kyle Glaser		155	155	140	  R\O	T/O	175	155	155	140	155	130	1230
Andrew Lewis		T/O	0	155	  R\O	175	155	140	140	155	155	0	1075
Tony Johnson		140	140	130	  R\O	T/O	130	120	120	120	130	120	1030
Nick Aymond		175	T/O	0	  R\O	155	120	130	130	130	140	0	980
	

											
Jr. Can			25-Jun	9-Jul	23-Jul	30-Jul	13-Aug	20-Aug	27-Aug	10-Sep	17-Sep	24-Sep	T/O	Total
Jeff Funk		T/O	175	130	  R\O	200	200	175	200	200	200	0	1480
Melissa Mente		200	200	200	  R\O	175	130	T/O	155	155	140	130	1355
Tony Gidlund		175	155	140	  R\O	155	140	T/O	140	140	140	140	1185
Donnie Leonard		T/O	0	175	  R\O	0	175	200	175	175	175	0	1075
Chris Schrader		T/O	0	155	  R\O	140	155	155	175	130	155	0	1065
											

	
Jr. Briggs		25-Jun	9-Jul	23-Jul	30-Jul	13-Aug	20-Aug	27-Aug	10-Sep	17-Sep	24-Sep	T/O	Total
Kasi Graff		155	T/O	200	  R\O	200	200	175	175	200	200	140	1505
Luke Madden		175	155	140	  R\O	175	175	200	200	T/O	175	140	1395
Ryan Heeti		200	175	175	  R\O	T/O	155	155	155	175	200	155	1390
Garrett Goth		140	200	155	  R\O	140	140	140	T/O	155	155	130	1225
Shelley Krzewinski	130	130	130	  R\O	T/O	130	130	140	130	140	130	1060
												


2cycle Jr. Sportsman	25-Jun	9-Jul	23-Jul	30-Jul	13-Aug	20-Aug	27-Aug	10-Sep	17-Sep	24-Sep	T/O	Total
Zack Emmons		200	200	200	  R\O	200	T/O	200	200	200	200	175	1600
Trevor Raisbeck		T/O	175	175	  R\O	140	200	175	155	200	175	140	1395
Ronny Grahan		175	155	T/O	  R\O	175	155	155	175	155	155	140	1300
Nick Gillette		155	130	120	  R\O	130	T/O	130	140	175	155	130	1135
T.J. Nevels		T/O	140	130	  R\O	120	140	140	110	130	130	0	1040
Josh Nevels		T/O	120	110	  R\O	155	110	120	130	155	130	0	1030
Steve Cotton		130	110	T/O	  R\O	130	120	110	120	140	140	0	1000
Jon Schrader		T/O	0	155	  R\O	0	130	100	130	120	120	0	755
												


Briggs Jr. Sportsman	25-Jun	9-Jul	23-Jul	30-Jul	13-Aug	20-Aug	27-Aug	10-Sep	17-Sep	24-Sep	T/O	Total
Danny Corcoran		T/O	200	200	  R\O	200	200	200	200	200	175	175	1575
Tyler Wojtal		200	175	T/O	  R\O	175	175	175	175	175	175	140	1425
Ryan Marshall		155	140	130	  R\O	T/O	140	140	155	140	155	0	1155
Michael Schumacher	140	130	120	  R\O	155	155	130	T/O	155	140	0	1125
Bryce Dunn		T/O	0	155	  R\O	140	130	155	140	200	200	0	1120


												
Vince Heywood	Kid Kart											

The T/O* column is the throw out points that you all had. So if you have any questions about this or about the points feel free to contact me. Rachel Neitzel


Back to BKC home page


© BingoEmmons@Compuserve.com