2003 Badger Kart Club Race Results
& BKC Championship Points Standings - FINAL 2003
The BKC Season Championship point races are based on the following point structure:
Pos.   Pts.   Pos.   Pts.   Pos.   Pts.
1 200 11 75 21 25
2 175 12 70 22 20
3 155 13 65 23 17
4 140 14 60 24 14
5 130 15 55 25 11
6 120 16 50 26 8
7 110 17 45 27 5
8 100 18 40 28 2
9 90 19 35 29 1
10   80   20   30   30   1
In 2003, your best 14 races will be counted towards the BKC Championship Point Series.
DQ's may not be used as a throw out race.
Dear Racers,
Please check to see if your name is spelled correct.  If not, e-mail me or call to let me
know the correct spelling.  As always, the correction will appear the next time the points
are updated.
Thanks
Deb
  Senior Sportsman Lite 13-Apr 27-Apr 4-May 11-May 18-May 1-Jun 22-Jun 29-Jun 13-Jul 20-Jul 3-Aug 10-Aug 7-Sep 14-Sep 21-Sep 28-Sep 12-Oct Total Final
  C-G Racing      
O3 Ryan Lemmer 200 132 142 200 141 91 211 210 0 166 212 190 212 200 166 200 211 2884 2661
32 Mark Jung 200 112 212 200 131 131 141 120 163 211 142 215 0 200 211 200 186 2775 2543
60 Jeffrey Hanisch 200 0 0 200 186 186 186 165 0 151 152 125 167 200 186 200 151 2455 2455
8 Nick Orth 200 187 112 200 166 166 166 150 0 186 122 115 187 200 131 200 166 2654 2427
37 Scott Adler 200 212 132 200 121 151 131 140 183 101 167 170 122 200 141 200 141 2712 2368
22 Jill Rubenzer 200 167 92 200 151 86 111 130 148 141 187 135 132 200 151 200 86 2517 2253
4 Melissa Mente 200 152 122 200 111 141 121 185 0 131 132 145 142 200 121 200 131 2434 2202
2 Ted Goad 200 102 0 200 91 121 101 0 118 111 102 0 152 200 111 200 111 1920 1920
24 Nancy Olsen 200 92 87 200 101 111 91 100 128 0 87 85 87 200 86 200 101 1956 1785
85 Sheri Warner O 87 82 200 86 101 86 110 138 91 92 80 92 200 101 200 121 1867 1619
51 Heather Sotelo O 142 152 200 0 211 151 0 0 86 0 105 112 0 0 0 0 1159 1159
O7 Scott Landin O 122 102 0 0 0 0 0 208 0 0 95 102 0 0 0 0 629 629
55 Ted Boersma O 0 0 0 0 0 0 90 0 0 82 75 82 0 0 200 91 620 620
21 Ryan Dow O 0 0 0 0 0 0 0 0 121 112 155 0 0 0 0 0 388 388
75 Regan Vehring O 0 167 0 211 0 0 0 0 0 0 0 0 0 0 0 0 378 378
36 Art Bowrget 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200 200
3 Matt Cota O 0 187 0 0 0 0 0 0 0 0 0 0 0 0 0 0 187 187
5 Sean Walsh O 0 0 0 0 0 0 0 0 0 0 70 0 0 91 0 0 161 161
18 Jim Tannis O 0 0 0 0 0 0 0 108 0 0 0 0 0 0 0 0 108 108
53 Jim Sharpe O 0 0 0 0 0 0 0 0 0 0 90 0 0 0 0 0 90 90
59 Scott Schmidt O 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 82 82
     
  Junior Briggs 13-Apr 27-Apr 4-May 11-May 18-May 1-Jun 22-Jun 29-Jun 13-Jul 20-Jul 3-Aug 10-Aug 7-Sep 14-Sep 21-Sep 28-Sep 12-Oct Total Final
  Coke        
19 Derek Crane 206 200 204 200 180 205 204 205 205 204 204 204 209 200 180 0 207 3217 2857
24 Garret Wescott 181 200 159 200 205 160 179 180 135 179 179 179 184 200 135 200 162 3017 2588
O7 Joe Graf 136 200 144 200 160 180 144 160 180 144 144 144 164 200 145 200 127 2772 2365
67 Grant Hofmeister 146 200 179 200 145 145 159 145 0 0 0 0 0 0 0 0 117 1436 1436
17 Jason Foley 0 O 0 0 0 0 0 135 0 159 159 159 0 200 205 200 147 1364 1364
88 Gavin Hallman 0 O 0 0 0 0 0 0 0 0 0 0 0 0 160 200 182 542 542
99 Austin Will 126 O 0 0 135 135 0 0 0 0 0 0 0 0 0 0 0 396 396
8 Collin Jackson 0 O 0 0 0 0 0 0 0 0 0 0 149 0 0 200 0 349 349
9 Mike Stroik 0 O 0 0 0 0 0 0 0 0 0 0 119 0 0 200 0 319 319
17 Brian Weber 161 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 161 161
70 Steven Wirtz 0 O 0 0 0 0 0 0 0 0 0 0 137 137 137
     
  Yamaha Lite 13-Apr 27-Apr 4-May 11-May 18-May 1-Jun 22-Jun 29-Jun 13-Jul 20-Jul 3-Aug 10-Aug 7-Sep 14-Sep 21-Sep 28-Sep 12-Oct Total Final
  Purcell Racing      
3 Matt Cota 206 210 200 200 0 213 208 207 208 206 207 206 0 200 207 200 206 3084 2884
55 Mark Heinert 161 185 200 200 209 188 163 162 0 161 147 0 163 200 182 200 181 2702 2555
5 Joel Steffen 181 165 200 200 164 168 183 187 0 181 162 126 138 200 162 0 161 2578 2452
16 Charlene Jung 136 120 200 200 149 153 138 147 128 146 137 161 0 200 147 200 136 2498 2250
95 Wes Steege 0 90 200 0 DQ 78 148 127 0 136 182 181 208 0 DQ 200 DQ 1550 1550
18 Ryan Rutzinski 0 150 200 200 0 113 118 0 0 0 0 0 0 200 137 200 146 1464 1464
44 Glenn Meyer 126 110 200 200 119 103 128 0 163 0 0 0 0 0 0 0 0 1149 1149
15 Donnie Leonard 0 0 200 0 0 133 0 137 0 0 127 136 183 0 DQ 0 0 916 916
25 Ian Dow 0 100 O 200 129 93 0 0 0 0 117 146 0 0 0 0 0 785 785
12 Jeremy Schwarz 146 140 O 0 184 0 108 0 0 0 0 0 0 0 0 0 0 578 578
26 Erin Cechal 0 0 O 0 0 143 0 0 183 0 0 0 0 0 0 0 0 326 326
2 Dan Mussa 0 0 O 0 0 0 0 0 118 0 0 0 148 0 0 0 0 266 266
28 Dan Delfosse 0 0 O 0 0 88 0 0 138 0 0 0 0 0 0 0 0 226 226
82 Jon Borchardt 0 0 O 0 0 0 0 0 148 0 0 0 0 0 0 0 0 148 148
17 Kyle Glaser 0 0 O 0 139 0 0 0 0 0 0 0 0 0 0 0 0 139 139
60 Jeffery Hanisch 0 130 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 130 130
33 Randy Rosenmerkl 0 0 O 0 0 0 0 0 0 0 0 0 128 0 0 0 0 128 128
14 David Alamshah 0 0 O 0 DQ 123 0 0 0 0 0 0 0 0 0 0 0 123 123
33 Oz Karlsvik 0 0 O 0 0 0 0 0 108 0 0 0 0 0 0 0 0 108 108
178 Jesse Staab 0 0 O 0 0 83 0 0 0 0 0 0 0 0 0 0 0 83 83
     
  Expert 13-Apr 27-Apr 4-May 11-May 18-May 1-Jun 22-Jun 29-Jun 13-Jul 20-Jul 3-Aug 10-Aug 7-Sep 14-Sep 21-Sep 28-Sep 12-Oct Total Final
  Tri-City Racing        
76 Regan Vehring 202 136 0 0 0 0 201 0 0 0 202 201 146 0 0 200 0 1288 1288
79 Kevin Willmorth 0 0 0 0 0 0 0 203 0 0 0 0 181 200 202 0 0 786 786
18 Jim Tannis 0 0 0 0 0 0 0 158 0 0 0 0 0 0 177 200 159 694 694
76 Mike Landeck 0 0 0 0 201 0 0 0 202 0 0 0 0 0 0 0 204 607 607
85 Jacques Dresang 0 206 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 206 206
14 Tom Mayr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 179 179 179
76 Don Cannon 0 0 0 0 0 0 0 178 0 0 0 0 0 0 0 0 0 178 178
1 Doug Mayr 0 0 0 0 0 0 0 0 177 0 0 0 0 0 0 0 0 177 177
75 Ryan Vehring 0 0 0 0 0 0 0 0 0 0 177 0 0 0 0 0 0 177 177
30 Case Patzer 177 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 177 177
44 Todd Kaempfer 0 161 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 161 161
88 Scott Paape 0 146 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 146 146
99 Justin Marrs 0 0 0 0 0 0 0 0 0 0 0 0 136 0 0 0 0 136 136
16 Martin Keck 0 126 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 126 126
     
  Briggs Heavy 13-Apr 27-Apr 4-May 11-May 18-May 1-Jun 22-Jun 29-Jun 13-Jul 20-Jul 3-Aug 10-Aug 7-Sep 14-Sep 21-Sep 28-Sep 12-Oct Total Final
  Beaver Dam Trophy        
1 Mike Landeck 206 207 207 200 206 208 206 206 0 206 206 181 148 200 164 200 0 2951 2803
8 Tom Schroeder 181 182 162 200 161 148 146 0 207 146 136 161 163 200 149 200 206 2748 2466
6 Jerry Smith 136 147 147 200 146 128 136 146 162 136 146 136 138 0 129 200 136 2369 2112
99 Tom Weber 161 137 137 200 136 0 126 126 0 0 126 146 108 200 139 0 161 1903 1903
45 Aron Scalissi 0 0 0 O 0 183 181 161 0 0 161 0 183 200 209 200 181 1659 1659
20 Joe Schaffer 0 0 182 O 0 138 161 181 0 181 181 206 0 0 184 200 0 1614 1614
44 Jon Will 146 117 127 O 126 118 0 136 0 126 0 0 0 0 109 200 0 1205 1205
5 David Smith 126 127 117 200 0 0 0 0 182 0 0 126 118 0 99 0 0 1095 1095
32 Jeff Carter 0 162 0 O 181 163 0 0 0 161 0 0 0 0 0 0 0 667 667
35 Chris Steeves 0 0 0 O 0 108 0 0 0 0 0 0 0 0 0 0 126 234 234
7 Dennis Smith 0 0 0 O 0 0 0 0 DQ 0 0 0 128 0 119 200 0 447 447
4 Brad Richards 0 0 0 O 0 0 0 0 0 0 0 0 208 0 0 0 0 208 208
43 Ken Neitzel 0 0 0 200 0 0 0 0 0 0 0 0 0 0 0 0 0 200 200
23 Rachel Neitzel 0 0 0 200 0 0 0 0 0 0 0 0 0 0 0 0 0 200 200
     
  2 Cycle Jr. Sportsman 13-Apr 27-Apr 4-May 11-May 18-May 1-Jun 22-Jun 29-Jun 13-Jul 20-Jul 3-Aug 10-Aug 7-Sep 14-Sep 21-Sep 28-Sep 12-Oct Total Final
  US Motor Sports        
68 TJ Koyen 187 169 215 200 200 70 217 219 185 152 191 191 168 200 222 200 158 3144 2764
28 Ryan Schwister 212 189 190 200 200 195 172 194 0 217 216 0 188 200 177 200 173 2923 2751
88 Travis Kosik 122 214 70 200 200 175 192 0 210 192 156 0 78 200 162 200 108 2479 2409
45 Patrick Olsen 0 0 145 200 200 220 157 174 90 127 136 156 133 200 102 200 148 2388 2298
29 Kyle Schwister 142 134 155 200 200 65 117 159 0 82 171 0 153 200 142 200 138 2258 2193
23 Joe Adler 167 154 170 200 200 130 87 94 165 117 0 136 88 200 112 200 128 2348 2173
67 Eric Sutcliffe 0 0 0 0 200 160 147 149 100 172 106 219 143 200 122 200 218 2136 2136
17 Cody Polacek 0 124 105 200 200 150 127 139 140 147 126 146 103 200 67 200 98 2272 2107
18 Brandon Schmitt 152 144 115 0 200 120 137 129 150 62 146 96 0 200 97 200 0 1948 1948
99 Brian Valin 87 79 85 200 200 80 67 89 130 92 81 66 0 200 77 200 68 1801 1668
12 Autumn Berg 112 114 125 0 200 90 97 119 0 97 0 86 0 200 62 200 88 1590 1590
6 Chris Kalnins 92 84 75 200 200 100 0 79 0 0 86 106 0 200 52 0 0 1274 1274
8 Gage Schneider 0 0 0 0 O 0 0 0 0 87 116 171 213 0 197 200 193 1177 1177
20 Ryan Wykes 82 89 90 0 200 95 77 84 120 107 0 0 0 0 0 200 0 1144 1144
44 Tony Corso 0 94 0 0 200 75 72 59 0 77 91 126 93 0 87 0 73 1047 1047
89 Josh Bilicki 0 104 135 0 O 140 107 99 0 0 0 76 123 0 132 0 118 1034 1034
9 Jake Corrao 0 0 95 0 200 0 92 109 0 0 0 0 0 0 82 200 83 861 861
24 Stephen Maliborski 102 0 80 0 O 60 82 74 0 0 96 81 0 200 0 0 63 838 838
26 Tom Lehnhoff 0 0 0 0 O 110 0 54 0 67 71 91 113 200 72 0 0 778 778
O3 Chris Lemmer 132 0 0 0 O 0 DQ 64 0 137 66 116 0 0 0 0 93 608 608
92 Chris Williams 0 0 0 0 O 85 0 69 110 72 76 71 0 0 47 0 58 588 588
23 Andrew Hobbs 0 0 0 0 O 0 0 0 0 0 0 0 83 0 42 0 0 125 125
21 Jacob Sekey 0 0 0 0 O 0 0 0 0 0 0 0 0 0 92 0 0 92 92
43 Trent Berglund 0 74 0 0 O 0 0 0 0 0 0 0 0 0 0 0 0 74 74
16 Bailey Nissen 0 0 0 0 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   
  Briggs Lite 13-Apr 27-Apr 4-May 11-May 18-May 1-Jun 22-Jun 29-Jun 13-Jul 20-Jul 3-Aug 10-Aug 7-Sep 14-Sep 21-Sep 28-Sep 12-Oct Total Final
  ITR Racing      
24 Tylor Wolfert 204 209 118 200 208 200 207 207 146 206 182 182 207 200 208 200 163 3247 2820
17 Brian Weber 0 119 183 200 163 200 162 147 206 0 162 147 182 200 183 0 183 2437 2437
84 Ryan Wolfert 159 129 108 200 138 200 147 137 DQ 181 147 162 162 200 128 200 148 2546 2181
9 Charley Eckstein 144 109 138 200 118 200 127 0 161 146 117 127 117 200 0 0 118 2022 2022
79 Heidi Olsen 0 184 163 0 183 O 182 182 0 0 207 207 0 0 163 200 208 1879 1879
2 Steve Ross 0 99 128 0 128 O 137 117 181 161 127 117 137 0 108 0 128 1568 1568
21 Alex Stauber 179 164 208 0 0 O 0 162 0 0 0 0 0 0 148 0 0 861 861
59 Blake Wanowski 0 0 0 0 0 O 0 0 0 0 137 137 0 0 118 200 138 730 730
14 Joe Hartmann 0 139 148 200 148 O 0 0 0 0 0 0 0 0 0 0 0 635 635
77 David Storm 0 0 0 0 0 O 117 0 0 136 0 0 0 0 138 0 108 499 499
22 Rob Will 0 0 0 0 108 O 0 127 136 DQ 0 0 0 0 0 0 0 371 371
N9 Mary Billingsley 0 149 0 0 0 O 0 0 0 0 0 0 0 0 0 0 0 149 149
66 Guy Stuller 0 0 0 0 0 O 0 0 0 0 0 0 147 0 0 0 0 147 147
     
  Junior Can 13-Apr 27-Apr 4-May 11-May 18-May 1-Jun 22-Jun 29-Jun 13-Jul 20-Jul 3-Aug 10-Aug 7-Sep 14-Sep 21-Sep 28-Sep 12-Oct Total Final
  Streeter Super Stands        
9 Nic Johnsrud 74 187 115 200 133 0 200 186 184 185 129 210 210 200 187 200 213 2813 2624
19 Derek Crane 124 82 125 200 188 167 200 211 129 150 209 185 130 200 212 0 188 2700 2494
67 Grant Hofmeister 169 212 90 200 213 212 200 141 149 210 184 100 150 200 167 200 DQ 2797 2466
3 Jesse Wirtz 189 142 105 200 113 132 200 151 0 165 164 140 185 200 142 200 153 2581 2363
44 Jacob Eggemeier 144 92 170 0 143 152 200 166 119 140 139 165 140 200 152 200 168 2490 2279
20 Jared Kalnins 104 167 95 200 123 92 200 121 164 110 109 120 0 200 112 200 143 2260 2073
22 Alex Eichhorst 114 112 155 200 153 102 200 111 0 130 119 130 110 200 92 200 133 2261 2067
2 Tom Mussa 94 132 135 200 78 87 200 86 139 120 0 90 120 200 82 200 113 2076 1916
27 Walter Lehnhoff 0 152 0 0 0 122 200 101 0 100 99 150 165 200 122 200 123 1734 1734
15 Bianca Schreiber 134 0 190 200 168 187 O 0 0 0 0 0 0 0 0 200 93 1172 1172
12 Jacob Feder 0 0 0 0 93 112 O 131 0 0 149 0 0 0 132 200 0 817 817
26 Kyle Gluth 214 102 145 200 83 0 O 0 0 0 0 0 0 0 0 0 0 744 744
88 Lucas Peters 89 87 85 200 103 142 O 0 0 0 0 0 0 0 0 0 0 706 706
94 Jessica Brannam 154 0 215 0 0 0 O 0 209 0 0 0 100 0 0 0 0 678 678
14 Myka Meyer 84 122 70 200 0 0 O 0 DQ 0 0 0 0 0 0 0 0 476 476
48 Ryan McNeil 79 0 75 200 88 0 O 0 0 0 0 0 0 0 0 0 0 442 442
33 Justin Sund 0 0 0 0 0 0 O 0 0 0 0 100 0 0 102 200 103 505 505
5 Nate Wright 0 0 0 0 0 0 O 0 0 0 0 0 0 0 87 200 88 375 375
25 Tony Leonard 0 0 80 0 0 0 O 91 0 0 0 0 90 0 0 0 0 261 261
18 Bryce Dunn 0 0 0 200 0 0 O 0 0 0 0 0 0 0 0 0 0 200 200
44 Kayla Meyer 0 0 0 0 0 0 O 0 109 0 0 0 0 0 0 0 0 109 109
43 Trent Berglund 0 0 0 0 0 0 O 0 0 90 0 0 0 0 0 0 0 90 90
6 Justin Holzem 0 0 0 0 0 82 O 0 0 0 0 0 0 0 0 0 0 82 82
     
  Briggs Animal Junior 13-Apr 27-Apr 4-May 11-May 18-May 1-Jun 22-Jun 29-Jun 13-Jul 20-Jul 3-Aug 10-Aug 7-Sep 14-Sep 21-Sep 28-Sep 12-Oct Total Final
  4 Cycle Central        
7 Kelsey Bauer 0 159 205 200 204 205 161 200 200 162 207 181 162 200 205 200 204 3055 2735
3 Danny Corcoran 177 179 160 200 0 180 181 200 200 207 162 161 207 200 145 200 0 2759 2614
4 Caitlin Tannis 202 204 180 200 159 135 146 200 200 137 117 146 147 200 160 200 179 2912 2523
16 Dan Muth 0 144 145 0 179 145 136 200 200 127 137 126 127 200 135 0 144 2145 2145
9 Tabetha Schroeder 0 0 0 0 0 160 0 O 200 147 147 136 137 200 180 0 159 1466 1466
8 Chris Faestel 0 0 0 0 0 0 206 O 200 182 182 206 182 0 0 0 0 1158 1158
6 Justin Dancs 0 0 135 0 144 0 126 200 0 117 127 0 117 0 0 0 0 966 966
     
  Briggs Animal Senior 13-Apr 27-Apr 4-May 11-May 18-May 1-Jun 22-Jun 29-Jun 13-Jul 20-Jul 3-Aug 10-Aug 7-Sep 14-Sep 21-Sep 28-Sep 12-Oct Total Final
  Premier Performance      
12 Erick Heling 0 205 205 200 205 0 205 205 200 200 205 205 204 200 206 200 205 3050 2850
85 David Koeferl 203 180 180 200 180 0 180 145 200 200 180 180 179 200 181 200 180 2968 2644
5 Don Mueller 178 145 145 200 160 180 DQ 160 200 200 145 0 0 200 146 200 145 2404 2259
27 Todd Erickson 158 135 135 200 135 160 160 135 0 200 135 135 0 200 126 0 0 2014 2014
44 James Wilhelm 0 160 160 0 145 205 145 0 200 200 0 145 159 0 136 0 0 1655 1655
29 Bryan Schieler 0 0 0 0 0 145 0 180 200 O 160 160 0 0 161 200 160 1366 1366
76 Regan Vehring 0 0 0 0 0 0 0 0 200 O 0 0 144 0 0 0 0 344 344
M8 Justin Marrs 0 0 0 0 0 0 0 0 200 O 0 0 0 0 0 0 0 200 200
10 Dennis Smith 0 0 0 0 0 0 0 0 200 O 0 0 0 0 0 0 0 200 200
20 Max Riesing 0 0 0 0 0 0 0 0 200 O 0 0 0 0 0 0 0 200 200
77 Austin Schmitt 0 0 0 0 0 0 0 0 0 O 0 0 0 0 0 200 0 200 200
6 Vince Bartolotta 0 0 0 0 0 0 0 0 200 O 0 0 0 0 0 0 0 200 200
         
  Shifter 13-Apr 27-Apr 4-May 11-May 18-May 1-Jun 22-Jun 29-Jun 13-Jul 20-Jul 3-Aug 10-Aug 7-Sep 14-Sep 21-Sep 28-Sep 12-Oct Total Final
  Franklin Motorsports      
85 Brian Julien 187 117 213 200 209 212 212 186 210 90 200 209 163 200 191 200 193 3192 2822
O6 Brady Ingelse 132 92 113 200 149 187 0 166 140 145 200 119 113 200 126 200 148 2430 2225
44 Jesse Schwabe 0 0 0 0 164 152 187 211 0 170 200 149 198 200 171 200 68 2070 2070
6 Tom  J Mussa 102 0 93 200 119 92 112 141 130 115 200 184 88 200 76 200 58 2110 1976
36 Todd Whiting 82 67 103 200 109 102 122 151 120 105 200 164 78 200 96 200 83 2182 1955
12 Eric Suminski 0 82 0 0 0 0 167 91 0 155 200 139 143 0 156 200 173 1506 1506
98 Scott Rubenzer 142 127 143 0 139 87 142 0 185 135 O 0 53 0 0 200 118 1471 1471
38 Matt Mercier 212 172 0 0 0 167 0 0 165 0 O 0 223 0 0 0 63 1002 1002
14 Ryan Chrzan 0 97 0 0 0 142 0 0 0 125 O 0 0 0 116 200 108 788 788
O7 Chris Alby 167 157 188 0 0 0 0 0 0 0 O 0 0 0 136 0 0 648 648
4 Don Chrzan 0 0 0 0 0 132 0 0 0 0 O 0 0 0 146 200 158 636 636
26 Mike Holewinski 0 0 0 0 0 0 0 0 0 85 O 0 73 0 91 200 98 547 547
5 Mike Gwizdek 0 0 0 0 99 122 132 0 0 0 O 0 103 0 86 0 0 542 542
78 Lance Ramey 87 62 153 0 0 0 0 0 100 0 O DQ 123 0 0 0 0 525 525
76 Paul Kurtz 122 72 123 0 0 0 0 0 0 0 O 0 63 0 106 0 0 486 486
15 Tom Mayr 0 0 0 0 0 0 0 0 0 0 O 0 0 0 216 0 218 434 434
16 Jamie Sieracki 0 217 0 0 0 0 0 0 0 215 O 0 0 0 0 0 0 432 432
8 Steve Knapp 0 0 83 0 0 0 0 0 0 0 O 0 153 0 0 0 138 374 374
99 Sanford Mitz 0 0 0 0 0 112 0 0 0 0 O 0 93 0 81 0 78 364 364
37 Andy Braun 152 0 133 0 0 0 0 0 0 0 O 0 43 0 0 0 0 328 328
65 Michael Stine 0 0 0 0 0 0 102 131 0 95 O 0 0 0 0 0 0 328 328
89 Tony Mancuso 0 0 0 0 0 0 152 0 0 0 O 0 68 0 66 0 0 286 286
60 Scott Gronland 0 0 0 0 0 0 92 111 0 75 O 0 0 0 0 0 0 278 278
OO Alex Scheuerell 0 0 88 0 184 0 0 0 0 0 O 0 0 0 0 0 0 272 272
3 Dylan Braun 0 137 0 0 0 0 0 0 0 0 O 0 0 0 0 0 128 265 265
79 Kevin Willmorth 0 0 0 0 0 0 0 0 0 0 O 0 0 0 0 200 0 200 200
N46 Chris Mooney 112 87 0 0 0 0 0 0 0 0 O 0 0 0 0 0 0 199 199
57 Nick Zurn 92 107 0 0 0 0 0 0 0 0 O 0 0 0 0 0 0 199 199
82 Troy Hottmann 0 192 0 0 0 0 0 0 0 0 O 0 0 0 0 0 0 192 192
2 Lyle Longley 0 0 0 0 0 0 0 0 0 0 O 0 178 0 0 0 0 178 178
22 Randy Reichardt 0 0 168 0 0 0 0 0 0 0 O 0 0 0 0 0 0 168 168
83 Danny Boynton 0 0 0 0 0 0 87 0 0 0 O 0 0 0 71 0 0 158 158
21 Shields Bergstrom 0 0 0 0 0 0 0 0 150 0 O 0 0 0 0 0 0 150 150
22 Chase Patzer 0 0 0 0 129 0 0 0 0 0 O 0 0 0 0 0 0 129 129
40 Jonathan Wade 0 0 0 0 0 0 0 121 0 0 O 0 0 0 0 0 0 121 121
88 Jon Will 0 0 0 0 0 0 0 0 110 0 O 0 0 0 0 0 0 110 110
88 Rob Will 0 0 0 0 0 0 0 0 0 0 O 109 0 0 0 0 0 109 109
33 Sean Lovett 0 0 0 0 0 0 0 101 0 DQ O 0 0 0 0 0 0 101 101
32 Curt Ellis 0   0 0 0 0 0 0   O 0 0 0 0 0 93 93 93
50 Shane Wells 0   0 0 0 0 0 0   O 0 0 0 0 0 88 88 88
89 Mike Bilicki 0 0 0 0 0 0 0 86 0 0 O 0 0 0 0 0 0 86 86
N2 Brian Feldman 0 0 0 0 0 0 0 0 0 0 O 0 83 0 0 0 0 83 83
         
  80cc Shifter Junior 13-Apr 27-Apr 4-May 11-May 18-May 1-Jun 22-Jun 29-Jun 13-Jul 20-Jul 3-Aug 10-Aug 7-Sep 14-Sep 21-Sep 28-Sep 12-Oct Total Final
  Frey Automotive      
36 Ronny Graham 201 202 177 200 201 201 DQ 202 202 202 200 202 159 0 202 200 0 2751 2592
10 Nick Gillette 0 0 0 0 0 0 0 0 0 177 O 177 204 200 177 200 201 1336 1336
N4J Josh Lane 0 177 202 0 0 0 0 177 177 0 O 0 0 0 0 0 0 733 733
17 Marc Bergner 0 0 0 0 0 0 0 0 0 0 O 0 144 0 0 0 0 144 144
         
  Senior Sportsman Heavy 13-Apr 27-Apr 4-May 11-May 18-May 1-Jun 22-Jun 29-Jun 13-Jul 20-Jul 3-Aug 10-Aug 7-Sep 14-Sep 21-Sep 28-Sep 12-Oct Total Final
  Coello Accociates        
21 Steve Mente 209 214 207 200 212 210 112 0 0 144 216 200 162 200 189 200 193 2868 2756
91 Bob Ropke 164 74 0 200 167 185 187 164 208 154 171 200 182 200 214 200 158 2828 2600
62 Howard Hanisch 0 169 182 200 187 150 152 209 0 214 146 200 117 200 169 200 93 2588 2495
87 Shawn Campbell 139 144 127 200 102 110 0 184 138 189 191 200 207 200 79 200 148 2558 2377
90 Brian James 184 154 147 200 112 140 142 149 183 94 136 200 0 200 89 200 78 2408 2241
10 Jim Bennett Jr. 129 114 117 200 142 130 92 139 163 104 106 200 147 200 94 200 83 2360 2091
O3 Ken Lemmer 119 134 137 200 122 100 122 109 0 84 91 200 127 0 104 200 128 1977 1893
19 Jeff Selz 149 189 162 0 132 165 167 99 128 134 81 O 0 0 124 0 108 1638 1638
53 Jim Sharpe 0 0 0 0 0 90 0 129 148 0 96 O 0 0 114 200 138 915 915
2 Ted Goad 0 0 0 0 0 0 0 0 0 169 116 O 0 0 154 200 173 812 812
15 Rob Szemborski 0 0 0 0 92 120 132 119 118 114 86 O 0 0 DQ 0 0 781 781
42 Dave Glass 0 124 0 0 0 0 0 0 0 89 76 200 0 0 144 0 98 731 731
17 Mike Weaver 0 0 0 0 152 0 0 0 0 0 0 200 137 0 0 0 0 489 489
37 Scott Adler 0 0 0 0 0 0 212 0 0 0 156 O 0 0 0 0 73 441 441
11 Nunzio Licary 0 0 0 0 0 0 DQ 0 0 124 126 O 0 0 84 0 88 422 422
82 Roy Manning 0 0 0 0 0 0 0 0 0 0 71 200 0 0 0 0 63 334 334
22 Jerry Kindler 0 0 0 0 0 0 0 0 108 0 0 O 0 0 0 0 218 326 326
6 R. Scott Blamey 109 104 0 0 0 0 0 0 0 0 0 O 0 0 0 0 0 213 213
29 Shelly Krzewinski 0 0 0 0 0 0 0 0 0 0 0 O 0 0 134 0 68 202 202
81 Dan Thomas 0 0 0 0 0 0 0 0 0 DQ 0 O 0 0 0 200 0 200 200
31 David Hotchkiss 0 0 0 0 0 0 0 0 0 0 0 O 0 0 0 200 0 200 200
O7 Justin Lindemann 0 89 0 0 82 0 0 0 0 0 0 O 0 0 0 0 0 171 171
71 Ron Hixon 0 79 0 0 87 0 0 0 0 0 0 O 0 0 0 0 0 166 166
21 Adam Studer 0 84 0 0 0 0 0 0 0 79 0 O 0 0 0 0 0 163 163
80 Terry Berglund 0 94 0 0 0 0 0 0 0 0 0 O 0 0 0 0 0 94 94
7 Scott Lordin 0 0 0 0 0 0 0 0 0 0 0 O 0 0 0 0 0 0 0
55 Ted Boersma 0 0 0 0 0 0 DQ 0 0 0 0 O 0 0 0 0 0 0 0
14 Mike Ambruster 0 0 0 0 0 0 0 0 0 0 0 O 0 0   0 0 0 0
         
  HPV Junior 13-Apr 27-Apr 4-May 11-May 18-May 1-Jun 22-Jun 29-Jun 13-Jul 20-Jul 3-Aug 10-Aug 7-Sep 14-Sep 21-Sep 28-Sep 12-Oct Total Final
  Gillette Autobody        
1 Zack Emmons 204 136 181 200 203 205 204 204 205 205 203 206 205 200 204 200 145 3310 2848
4 TJ Nevels 159 181 161 200 178 135 179 179 180 160 0 181 145 O 179 200 160 2577 2297
15 Ryan Graham 0 146 136 0 0 145 144 144 160 135 178 136 135 200 144 200 180 2183 2183
18 Bryce Dunn 144 0 0 200 0 180 159 159 145 145 158 146 180 200 0 0 0 1816 1816
48 Josh Nevels 0 161 146 200 158 160 0 0 135 180 0 161 0 O 0 0 0 1301 1301
67 Grant Hofmeister 0 0 0 0 0 0 0 0 0 0 0 DQ 160 O 159 200 135 654 654
10 Nick Gillette 179 0 206 0 0 0 0 0 0 0 0 0 0 O 0 0 205 590 590
