2008 Junior Summer Series Points                                                
                                                     
Five lowest single-race point totals are deducted at conclusion of the season.                                
                                                     
                                                     
June 28, 2008 June 29, 2008 July 20, 2008 July 27, 2008 Aug. 3, 2008 Aug. 17, 2008 Sept. 7, 2008 Sept. 21, 2008      
Briggs Animal Junior H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F SUBTOTAL THROWAWAYS TOTAL
Kodiak Wirtz 205 206 Rain 181 206 206 206 181 126 205 160 180 180 205 180 204 205 180 Bye Bye Bye 181 205 206 3808 826 2982
Alex Rosenquist 180 181 Rain 206 181 181 181 206 206 180 205 205 205 180 205 159 180 205 Bye Bye Bye 206 180 181 3813 879 2934
Billie Lehmann 0 126 Rain 161 161 161 161 161 181 0 0 0 145 145 160 0 160 160 Bye Bye Bye 161 145 146 2334 0 2334
Kathya Lundy 135 161 Rain 136 146 136 146 126 136 160 145 160 0 0 0 179 145 145 Bye Bye Bye 146 0 161 2363 126 2237
Arielle Plonske 160 146 Rain 126 126 146 126 136 146 145 180 145 160 160 145 0 0 0 Bye Bye Bye 136 160 126 2469 252 2217
Josiah Nelson 145 136 Rain 146 136 126 136 146 161 135 135 135 135 135 135 144 135 135 Bye Bye Bye 126 135 136 2753 657 2096
                                                     
                                                     
Briggs Animal  June 28, 2008 June 29, 2008 July 20, 2008 July 27, 2008 Aug. 3, 2008 Aug. 17, 2008 Sept. 7, 2008 Sept. 21, 2008      
Junior Sportsman H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F SUBTOTAL THROWAWAYS TOTAL
Travis Lemay 179 Rain Rain 204 204 204 160 180 205 179 204 204 204 179 204 180 205 205 Bye Bye Bye 203 203 203 3709 877 2832
Drew Carter 204 Rain Rain 179 159 179 180 145 160 144 179 179 179 204 179 205 180 160 Bye Bye Bye 178 178 178 3349 768 2581
John Breen 159 Rain Rain 159 179 159 205 205 180 204 144 144 144 159 144 160 145 180 Bye Bye Bye 0 0 0 2670 288 2382
Alyssa Weisensel 144 Rain Rain 144 144 144 145 160 145 159 159 159 159 144 159 145 160 145 Bye Bye Bye 158 158 158 2889 720 2169
Ayrton Lehmann 0 Rain Rain 0 0 0 135 135 135 0 0 0 0 0 0 135 135 135 Bye Bye Bye 0 0 0 810 0 810
Maddy Lehmann 0 Rain Rain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Bye Bye Bye 0 0 0 0 0 0
                                                     
                                                     
Briggs Junior  June 28, 2008 June 29, 2008 July 20, 2008 July 27, 2008 Aug. 3, 2008 Aug. 17, 2008 Sept. 7, 2008 Sept. 21, 2008      
Sportsman H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F SUBTOTAL THROWAWAYS TOTAL
William Roscher 206 182 Rain Bye Bye Bye 130 140 150 163 209 184 183 208 208 209 139 149 165 210 149 130 90 130 3334 619 2715
Porter Weisensel 146 147 Rain Bye Bye Bye 185 150 140 183 149 164 163 163 163 184 209 209 185 165 184 165 150 185 3389 732 2657
Hannah Roskopf 161 207 Rain Bye Bye Bye 150 185 185 148 184 99 148 183 183 164 184 184 150 150 0 185 140 150 3140 535 2605
Brody Lemay 136 162 Rain Bye Bye Bye 165 165 165 208 139 209 208 148 128 149 149 164 100 140 164 150 165 140 3154 643 2511
Jeremy Roche 181 137 Rain Bye Bye Bye 140 130 130 128 164 149 0 0 0 129 164 139 210 185 209 120 185 165 2665 248 2417
Jake Collins 0 0 Rain Bye Bye Bye 120 120 120 138 99 119 128 128 138 139 129 129 140 130 139 0 0 0 1916 0 1916
Victoria Labrosse 0 0 Rain Bye Bye Bye 110 90 90 108 129 139 138 138 148 0 0 0 110 120 129 110 130 120 1809 0 1809
Brandon Lundy 126 117 Rain Bye Bye Bye 100 100 110 118 119 129 0 0 0 119 119 119 120 110 119 100 120 100 1945 200 1745
Kainan Losch 0 127 Rain Bye Bye Bye 90 110 100 0 109 109 118 118 118 99 99 99 130 100 109 140 100 110 1985 288 1697
Taylor Rahn 0 0 Rain Bye Bye Bye 210 210 210 0 0 0 0 0 0 0 0 0 0 0 0 210 210 210 1260 0 1260
Matthias Nelson 0 0 Rain Bye Bye Bye 0 0 0 0 0 0 108 108 108 109 109 109 90 90 99 90 110 90 1220 0 1220
Kassidy Egan 0 0 Rain Bye Bye Bye 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                                     
                                                     
June 28, 2008 June 29, 2008 July 20, 2008 July 27, 2008 Aug. 3, 2008 Aug. 17, 2008 Sept. 7, 2008 Sept. 21, 2008      
HPV Junior H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F SUBTOTAL THROWAWAYS TOTAL
Tyler Lucich 201 201 Rain 201 201 201 0 0 0 159 159 159 158 178 158 177 202 202 160 145 145 144 145 135 3431 279 3152
Nick Stagl 0 0 Rain 0 0 0 204 204 204 204 179 204 178 203 178 0 0 0 205 205 205 204 135 205 2917 0 2917
Matt Stagl 0 0 Rain 0 0 0 159 179 159 179 204 179 203 158 203 0 0 0 145 160 180 0 160 160 2428 0 2428
Sam Marmurowicz 0 0 Rain 0 0 0 144 144 144 144 144 144 0 0 0 202 177 177 180 135 135 159 180 145 2354 0 2354
Andrew Hobbs 0 0 Rain 0 0 0 179 159 179 0 0 0 0 0 0 0 0 0 135 180 160 179 205 180 1556 0 1556
                                                     
                                                     
Yamaha Junior  June 28, 2008 June 29, 2008 July 20, 2008 July 27, 2008 Aug. 3, 2008 Aug. 17, 2008 Sept. 7, 2008 Sept. 21, 2008      
Sportsman H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F SUBTOTAL THROWAWAYS TOTAL
Tyler Burns 184 Rain Rain 185 140 119 211 211 211 108 208 118 163 208 163 183 183 162 129 139 162 208 118 163 3676 592 3084
Josh Bales 139 Rain Rain 150 185 184 111 186 91 208 183 208 138 163 183 208 208 147 149 209 182 183 108 128 3651 576 3075
Ethan Roskopf 129 Rain Rain 165 165 164 166 166 151 183 138 183 183 128 138 118 163 207 209 164 137 163 208 208 3636 650 2986
Kindra Hurlbert 109 Rain Rain 120 150 149 186 131 166 118 128 128 118 183 148 163 128 127 184 184 207 148 183 183 3341 592 2749
Nathan Crane 0 Rain Rain 0 0 0 131 151 186 163 148 148 148 148 108 138 118 137 164 129 147 128 128 138 2558 108 2450
Taylor Torrez Foster 149 Rain Rain 90 110 129 91 141 86 148 163 163 128 118 128 148 138 182 99 109 117 138 148 118 2841 475 2366
Logan Hildebrandt 119 Rain Rain 100 130 109 141 111 131 138 118 138 108 138 118 128 148 117 109 99 127 108 163 108 2706 523 2183
Mike McAndrews 209 Rain Rain 210 210 209 0 0 0 0 0 0 208 108 208 0 0 0 0 0 0 0 0 0 1362 0 1362
Brett Gluth 164 Rain Rain 140 100 0 121 86 101 128 108 108 0 0 0 0 0 0 0 0 0 0 0 0 1056 0 1056
Austin Hobbs 0 Rain Rain 0 0 0 101 121 121 0 0 0 0 0 0 0 0 0 139 149 0 118 138 148 1035 0 1035
Jake Wagner 0 Rain Rain 130 90 139 151 101 141 0 0 0 0 0 0 0 0 0 119 119 0 0 0 0 990 0 990
Drew Fortini 99 Rain Rain 110 120 99 86 91 111 0 0 0 0 0 0 108 108 0 0 0 0 0 0 0 932 0 932
                                                     
                                                     
Yamaha Junior  June 28, 2008 June 29, 2008 July 20, 2008 July 27, 2008 Aug. 3, 2008 Aug. 17, 2008 Sept. 7, 2008 Sept. 21, 2008      
Sportsman Novice H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F SUBTOTAL THROWAWAYS TOTAL
Dylan Burns 208 182 Rain 149 184 162 209 183 139 208 163 208 208 208 207 Bye Bye Bye 163 207 182 209 128 108 3615 686 2929
Preston Benish 163 207 Rain 184 209 207 99 163 209 138 183 163 0 0 0 Bye Bye Bye 208 182 207 184 183 148 3037 237 2800
Cooper Horn 183 162 Rain 209 149 182 184 208 149 148 208 183 128 163 182 Bye Bye Bye 183 162 117 149 208 208 3465 691 2774
Hunter Cardinal 128 147 Rain 139 109 117 149 148 164 163 128 148 183 183 162 Bye Bye Bye 108 147 162 119 163 183 2950 581 2369
Braden Weiss 148 0 Rain 99 139 137 164 138 184 183 118 138 138 138 147 Bye Bye Bye 148 117 137 109 138 163 2683 443 2240
Emily Hurlbert 138 137 Rain 164 164 147 0 0 0 108 108 108 118 148 127 Bye Bye Bye 128 127 147 164 148 138 2319 216 2103
Jonathan Burke 0 0 Rain 119 99 127 119 118 129 128 148 128 163 128 137 Bye Bye Bye 138 137 127 0 0 0 1945 0 1945
Eric Blumer 118 127 Rain 129 129 0 129 108 119 118 138 118 148 118 117 Bye Bye Bye 0 0 0 129 108 118 1971 108 1863
Matthew Thomson 108 117 Rain 109 119 0 109 0 99 0 0 0 108 108 0 Bye Bye Bye 118 0 0 99 0 0 1094 0 1094
Robbie Egeland 0 0 Rain 0 0 0 139 128 109 0 0 0 0 0 0 Bye Bye Bye 0 0 0 139 118 128 761 0 761
                                                     
                                                     
Yamaha Junior  June 28, 2008 June 29, 2008 July 20, 2008 July 27, 2008 Aug. 3, 2008 Aug. 17, 2008 Sept. 7, 2008 Sept. 21, 2008      
SSX Can H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F SUBTOTAL THROWAWAYS TOTAL
Nick Strobbe 0 Rain Rain 207 205 206 207 207 208 205 205 205 206 207 208 136 206 181 206 206 206 179 206 206 4208 701 3507
Robin Zalinger 206 Rain Rain 162 180 181 182 147 183 180 180 180 181 162 183 206 181 206 181 181 181 204 0 0 3647 471 3176
Neil Sczerzen Jr. 146 Rain Rain 182 0 126 162 182 163 145 145 145 0 0 138 181 146 161 161 161 161 0 181 181 2867 126 2741
William Thomson 136 Rain Rain 127 160 146 0 0 128 0 0 0 161 117 163 161 161 146 136 146 126 144 126 146 2430 0 2430
Kyle Smith 161 Rain Rain 117 135 0 127 117 118 135 135 135 126 127 118 146 126 126 126 126 136 0 136 136 2609 352 2257
Ryan Longworth 181 Rain Rain 147 0 136 147 162 148 0 0 0 0 182 148 0 0 0 146 136 146 159 146 161 2145 0 2145
Grant Plonske 126 Rain Rain 137 145 161 137 137 108 160 160 160 146 147 108 0 0 0 0 0 0 0 161 126 2119 0 2119
Antonio Kapral 0 Rain Rain 0 0 0 117 127 138 0 0 0 136 137 128 126 136 136 0 0 0 0 0 0 1181 0 1181
                                                     
                                                     
Kid Kart Drivers                                                       
(No points kept.)                                                      
Blake Bauman                                                      
Alex Bertagnoli                                                      
Connor Cass                                                      
Ethan Eckert                                                      
Grant Griesbach                                                      
Colby Horn                                                      
Chase Lemay                                                      
Robby Linnell                                                      
Camden Losch                                                      
J.T. May                                                      
Sam Mayer                                                      
Cali McAndrews                                                      
Austin Peterson                                                      
Colton Peterson                                                      
David Rios                                                      
Ryan Russell                                                      
Austin Schaff                                                      
Trevor Seder                                                      
Jayden Tocorzic                                                      
Brian Van Cleve Jr.                                                      
Zachary Wagner                                                      
Taylor Weiss                                                      
                                                     
Spectator                                                      
Kyle Crane