2012 Final Junior Summer Series Points - Posted 09/12
Animal Sportsman
6/10/2012 6/17/2012 7/8/2012 7/22/2012 7/28/2012 7/29/2012 8/25/2012 8/26/2012 9/9/2012 Total Total
H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F w/ Throwouts
Jacob Johnston 205 205 205 204 204 144 205 205 205 206 181 206 205 205 205 126 206 206 79 204 204 0 0 0 205 205 205 4630 4425
Connor Bruce 180 160 180 179 179 204 165 180 165 146 161 181 160 145 160 206 181 181 204 179 179 0 0 0 180 180 135 4170 3890
Kainan Losch 135 180 160 159 159 179 145 145 135 181 146 146 145 160 145 161 146 146 159 159 159 0 0 0 160 145 160 3715 3445
Camden Losch 145 145 145 144 144 159 135 135 145 126 126 126 135 135 135 136 126 126 144 144 144 0 0 0 0 0 0 2900 2900
Brian Van Cleve Jr 0 0 0 0 0 0 180 165 180 161 206 161 180 180 180 181 161 161 0 0 0 0 0 0 145 160 160 2561 2561
Chloe Baker 160 135 135 0 0 0 0 0 0 136 136 136 0 0 0 146 136 136 0 0 0 0 0 0 135 135 135 1661 1661
Animal Junior
6/10/2012 6/17/2012 7/8/2012 7/22/2012 7/28/2012 7/29/2012 8/25/2012 8/26/2012 9/9/2012 Total Total
H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F w/ Throwouts
Robert Murray 208 183 208 128 208 208 BYE BYE BYE 162 182 182 137 207 207 207 182 207 148 118 118 0 0 0 148 128 108 3584 3358
Ross Weiland 148 208 183 183 138 118 BYE BYE BYE 207 207 207 207 182 182 182 127 117 138 208 208 0 0 0 118 138 128 3534 3299
Daniel Ring 163 118 138 148 148 183 BYE BYE BYE 182 117 147 182 162 162 147 162 147 183 148 183 0 0 0 183 148 118 3269 3034
Seth Johnsn 138 163 163 138 108 163 BYE BYE BYE 137 162 137 162 147 147 137 137 137 163 183 163 0 0 0 138 183 163 3169 2924
Jake Collins 128 108 128 163 183 148 BYE BYE BYE 127 127 127 147 137 117 162 117 127 208 138 148 0 0 0 108 163 183 2994 2778
 Ben Leonhardt 108 128 108 108 118 108 BYE BYE BYE 147 137 117 127 117 127 127 207 182 118 163 128 0 0 0 128 118 138 2759 2543
Derek Doerr 183 148 148 208 163 128 BYE BYE BYE 117 147 162 0 0 0 0 0 0 128 128 138 0 0 0 163 208 208 2377 2377
Tyler Jacob 118 138 118 0 0 0 BYE BYE BYE 0 0 0 117 127 137 117 147 162 108 108 108 0 0 0 208 108 148 1969 1969
Kyle Haustein 0 0 0 118 128 138 BYE BYE BYE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 384 384
Briggs Junior Sportsman
6/10/2012 6/17/2012 7/8/2012 7/22/2012 7/28/2012 7/29/2012 8/25/2012 8/26/2012 9/9/2012 Total Total
H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F w/ Throwouts
Nick Ksobiech 202 202 202 201 201 201 202 202 202 201 201 201 202 202 202 202 202 202 0 0 0 0 0 0 202 202 202 4236 4236
Justin Roche 177 177 177 0 0 0 177 177 177 0 0 0 177 177 177 177 177 177 201 201 201 0 0 0 177 177 177 3258 3258
KPP Junior
6/10/2012 6/17/2012 7/8/2012 7/22/2012 7/28/2012 7/29/2012 8/25/2012 8/26/2012 9/9/2012 Total Total
H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F w/ Throwouts
Robert Murray 0 0 0 206 206 206 182 162 182 119 149 99 99 184 129 208 183 148 206 206 206 0 0 0 183 208 208 3679 3679
Alyssa Weisensel 206 206 206 0 0 0 147 127 147 184 209 209 119 139 209 163 148 183 181 181 181 0 0 0 163 138 148 3594 3594
Travis Lemay 161 181 181 181 126 161 207 182 207 109 164 164 109 164 164 118 163 163 146 161 161 0 0 0 148 108 138 3767 3550
Cooper Horn 126 146 146 161 181 181 117 207 117 164 129 139 209 149 149 138 128 128 161 126 136 0 0 0 108 183 183 3612 3387
Joey Burba 136 136 126 146 161 146 127 117 127 139 139 119 149 129 139 148 118 118 126 136 146 0 0 0 138 148 108 3222 2997
Drew Fortini 0 0 0 126 146 126 137 137 137 149 109 129 164 119 119 128 108 108 136 146 126 0 0 0 128 128 128 2734 2734
Joe Bongiorno 181 161 161 0 0 0 0 0 0 129 184 184 184 209 184 183 208 208 0 0 0 0 0 0 208 163 163 2710 2710
Tazio Stefanelli 146 126 136 136 136 136 0 0 0 99 99 109 139 99 109 0 0 0 0 0 0 0 0 0 118 118 118 1824 1824
Austin Hobbs 0 0 0 0 0 0 162 147 162 209 119 149 129 109 99 108 138 138 0 0 0 0 0 0 0 0 0 1669 1669
Komet Sportsman
6/10/2012 6/17/2012 7/8/2012 7/22/2012 7/28/2012 7/29/2012 8/25/2012 8/26/2012 9/9/2012 Total Total
H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F w/ Throwouts
Gregory Della 206 136 181 203 203 178 205 205 205 135 135 180 205 205 205 BYE BYE BYE 205 180 205 0 0 0 205 205 205 3992 3722
Jeremy  Roche 146 181 206 0 0 0 180 145 180 205 205 205 135 160 180 BYE BYE BYE 180 205 180 0 0 0 145 135 145 3118 3118
Zach Della 161 146 146 158 158 158 145 135 145 180 160 160 160 135 160 BYE BYE BYE 145 160 145 0 0 0 160 180 180 3277 3007
Porter Weisensel 136 161 136 0 0 0 160 160 160 160 180 145 145 180 135 BYE BYE BYE 160 205 180 0 0 0 180 145 160 2888 2888
Colby Horn 126 126 126 203 178 178 135 180 135 145 145 135 180 145 145 BYE BYE BYE 135 145 135 0 0 0 135 160 135 3127 2875
Brandon Lemke 181 206 161 0 0 0 0 0 0 0 0 0 0 0 0 BYE BYE BYE 0 0 0 0 0 0 0 0 0 548 548
Yamaha Junior
6/10/2012 6/17/2012 7/8/2012 7/22/2012 7/28/2012 7/29/2012 8/25/2012 8/26/2012 9/9/2012 Total Total
H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F w/ Throwouts
Logan Hildebrandt 136 206 181 BYE BYE BYE 205 205 205 161 161 181 181 146 181 161 181 161 206 181 181 0 0 0 207 182 182 3791 3509
Emily Hurlbert 181 161 206 BYE BYE BYE 0 0 0 146 206 206 161 146 206 206 136 206 181 206 206 0 0 0 147 207 207 3321 3321
Cooper Horn 126 136 146 BYE BYE BYE 180 180 180 181 136 141 206 206 161 146 206 181 146 161 146 0 0 0 137 162 162 3426 3164
Jessica Rinehart 206 181 161 BYE BYE BYE 145 135 160 206 181 161 146 181 126 181 161 146 161 146 161 0 0 0 162 117 17 3241 3107
Mike Barker 161 146 136 BYE BYE BYE 160 160 135 136 146 136 136 136 146 136 126 126 126 126 126 0 0 0 127 17 137 2781 2638
Nick Parken 146 126 126 BYE BYE BYE 135 145 145 126 126 126 126 126 136 126 146 136 136 136 136 0 0 0 117 137 127 2786 2543
Scott Stec Jr. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 182 127 127 436 436
Yamaha Sportsman
6/10/2012 6/17/2012 7/8/2012 7/22/2012 7/28/2012 7/29/2012 8/25/2012 8/26/2012 9/9/2012 Total Total
H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F w/ Throwouts
Robbie Linnell 206 181 181 162 207 182 182 207 207 162 207 182 BYE BYE BYE 206 206 206 206 181 206 0 0 0 148 208 183 4016 3706
Ryan Weyer 181 206 206 207 182 207 207 162 162 182 182 207 BYE BYE BYE 0 0 0 181 206 181 0 0 0 208 183 208 3458 3458
Colby Horn 161 136 146 182 137 162 162 147 182 137 137 147 BYE BYE BYE 161 146 146 126 161 161 0 0 0 163 148 148 3196 2934
Jonathan Burke 146 161 161 137 162 147 147 182 147 147 147 137 BYE BYE BYE 181 161 181 161 136 146 0 0 0 108 138 138 3171 2927
Mikey Monroe 126 146 126 117 117 117 117 117 117 127 127 117 BYE BYE BYE 136 136 126 136 146 126 0 0 0 138 128 128 2671 2437
Brandon Edwards 136 126 136 127 127 127 0 0 0 117 117 127 BYE BYE BYE 126 126 136 146 126 136 0 0 0 118 118 118 2290 2290
Connor Cass 0 0 0 0 0 0 137 137 137 207 162 162 BYE BYE BYE 0 0 0 0 0 0 0 0 0 183 163 163 1451 1451
Eric Blumer 0 0 0 147 147 137 0 0 0 0 0 0 BYE BYE BYE 146 181 161 0 0 0 0 0 0 0 0 0 919 919
Mitchell Ropke 0 0 0 0 0 0 127 127 127 0 0 0 BYE BYE BYE 0 0 0 0 0 0 0 0 0 108 108 108 705 705
Yamaha YBX
6/10/2012 6/17/2012 7/8/2012 7/22/2012 7/28/2012 7/29/2012 8/25/2012 8/26/2012 9/9/2012 Total Total
H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F H1 H2 F w/ Throwouts
Zach Preiser BYE BYE BYE 119 209 149 211 211 211 141 101 151 209 209 209 100 185 150 164 209 209 0 0 0 167 167 152 3633 3432
Tristan Farber BYE BYE BYE 149 164 189 166 166 186 166 186 186 164 184 119 130 165 210 184 164 184 0 0 0 152 187 187 3588 3339
Joshua Hansen BYE BYE BYE 184 184 209 131 131 151 111 166 121 184 164 139 210 140 185 209 139 164 0 0 0 122 102 122 3268 3055
Taylor Mass BYE BYE BYE 139 129 99 121 141 131 101 211 141 149 129 129 90 110 130 99 149 149 0 0 0 212 122 142 2823 2634
Aaron George BYE BYE BYE 164 149 139 91 111 121 121 121 131 139 149 164 165 100 140 149 129 109 0 0 0 102 82 102 2678 2505
Emery Waldron BYE BYE BYE 109 119 119 101 86 91 91 131 111 99 99 99 150 120 120 139 99 139 0 0 0 82 112 112 2328 2160
Matthew Burke BYE BYE BYE 129 139 129 111 101 111 86 111 101 119 109 149 120 90 110 119 119 99 0 0 0 92 92 82 2318 2150
Keegan Bosch BYE BYE BYE 99 109 109 86 91 101 131 91 91 109 119 109 110 130 100 129 109 119 0 0 0 112 87 92 2233 2060
Kyle West BYE BYE BYE 0 0 0 186 186 86 210 131 211 0 0 0 185 210 90 0 0 0 0 0 0 187 152 212 2046 2046
Preston Lemm BYE BYE BYE 0 0 0 0 0 0 0 0 0 129 139 184 140 140 165 109 184 129 0 0 0 142 132 132 1725 1725
Jack Vanderboom BYE BYE BYE 209 99 169 141 121 141 151 86 86 0 0 0 0 0 0 0 0 0 0 0 0 87 142 87 1519 1519
Carter Cass BYE BYE BYE 0 0 0 151 151 166 186 151 166 0 0 0 0 0 0 0 0 0 0 0 0 132 212 167 1482 1482
Ethan Eckert BYE BYE BYE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kid Karts
Zach Collins
Ella Unterweger
Myla Unterweger
Cater Losch
Trinty Uttech
Hayden West
Max Brennam
Dylan Julien
Connor Churchill
Kayden Prusinski
Ryan Eckert
Leonardo Foote
Camrin Cass
Ryan Kuehn