2013 Junior Summer Series Points - Updated 09/09/2013
Animal Sportsman
6/23/2013 6/29/2013 6/30/2013 7/20/2013 7/21/2013 8/17/2013 8/18/2013 8/25/2013 9/8/2013 Total
Q PF F H1 H2 F Q PF F Q PF F H1 H2 F Q PF F H1 H2 F H1 H2 F Q PF F Total w/ Drops
Connor Bruce 208 208 208 RO RO RO 208 208 208 208 208 208 BYE BYE BYE 183 208 183 183 208 183 207 127 182 183 183 183 4085 3227
Brian VanCleve Jr. 163 163 163 RO RO RO 183 118 183 183 183 183 BYE BYE BYE 208 183 208 208 163 208 182 182 207 208 208 208 3895 3125
Nicholas Ksobiech 183 183 183 RO RO RO 163 108 163 148 163 163 BYE BYE BYE 163 163 163 163 148 163 162 137 162 148 138 163 3330 2651
Justin Roche 148 148 148 RO RO RO 148 183 148 163 148 148 BYE BYE BYE 148 138 128 148 183 148 137 207 147 163 148 128 3205 2527
Brendan Ostrowski 108 108 118 RO RO RO 138 148 118 128 138 138 BYE BYE BYE 138 148 148 138 128 138 127 117 127 138 163 148 2800 2231
Collin Bruce 138 138 138 RO RO RO 128 163 138 138 128 118 BYE BYE BYE 118 108 118 108 108 108 147 162 117 128 108 138 2695 2155
Riley Sorgen 128 128 128 RO RO RO 118 128 128 118 108 128 BYE BYE BYE 128 118 138 128 138 128 0 0 0 118 128 118 2254 2028
Katie Pampuch 118 118 108 RO RO RO 108 138 108 108 118 108 BYE BYE BYE 108 128 108 118 118 118 117 147 137 108 118 108 2465 1925
Animal Junior
6/23/2013 6/29/2013 6/30/2013 7/20/2013 7/21/2013 8/17/2013 8/18/2013 8/25/2013 9/8/2013 Total
Q PF F H1 H2 F Q PF F Q PF F H1 H2 F Q PF F H1 H2 F H1 H2 F Q PF F Total w/ Drops
Derek Doerr BYE BYE BYE RO RO RO 211 211 186 210 210 210 151 RO RO 186 211 186 209 139 184 166 166 211 206 206 161 3620 2837
Seth Johnson BYE BYE BYE RO RO RO 186 186 211 130 150 150 211 RO RO 131 141 141 184 184 209 111 186 166 146 181 146 3150 2496
Daniel Ring BYE BYE BYE RO RO RO 141 141 166 165 165 185 86 RO RO 166 186 211 139 99 109 151 211 186 161 161 206 3035 2461
CJ Maleug BYE BYE BYE RO RO RO 121 131 91 185 185 165 131 RO RO 211 166 166 149 164 164 211 131 86 0 0 0 2457 2280
Jake Collins BYE BYE BYE RO RO RO 151 166 151 150 120 140 141 RO RO 151 151 151 164 149 149 141 121 141 181 146 181 2845 2182
Tyler Jacob BYE BYE BYE RO RO RO 166 151 86 140 90 130 166 RO RO 141 131 131 129 109 119 86 86 91 0 0 0 1952 1780
JJ Wayer BYE BYE BYE RO RO RO 111 86 101 100 110 90 121 RO RO 86 101 121 109 209 129 186 141 101 0 0 0 1902 1730
Ben Leonhardt BYE BYE BYE RO RO RO 131 121 141 110 140 110 111 RO RO 121 121 101 99 119 99 131 101 151 0 0 0 1907 1709
Kainan Losch BYE BYE BYE RO RO RO 91 111 131 120 130 100 101 RO RO 101 111 91 119 129 139 91 151 131 0 0 0 1847 1665
Jacob Smith BYE BYE BYE RO RO RO 101 101 121 90 100 120 186 RO RO 111 91 111 0 0 0 121 91 111 126 136 126 1843 1662
Brandon Lundy BYE BYE BYE RO RO RO 86 91 111 0 0 0 91 RO RO 91 86 86 0 0 0 101 111 121 136 126 136 1373 1373
Komet Junior
6/23/2013 6/29/2013 6/30/2013 7/20/2013 7/21/2013 8/17/2013 8/18/2013 8/25/2013 9/8/2013 Total
Q PF F H1 H2 F Q PF F Q PF F H1 H2 F Q PF F H1 H2 F H1 H2 F Q PF F Total w/ Drops
Ryan Weyer 161 161 161 RO RO RO 207 207 207 181 206 206 181 RO RO 161 206 136 BYE BYE BYE 0 0 0 207 207 207 3002 2705
Jeremy Roche 181 206 206 RO RO RO 117 137 162 206 181 181 206 RO RO 181 161 206 BYE BYE BYE 180 205 180 162 162 182 3402 2663
Cooper Horn 206 181 181 RO RO RO 162 162 147 161 161 161 161 RO RO 206 181 146 BYE BYE BYE 205 180 205 147 182 162 3297 2535
Joe Burba 146 126 146 RO RO RO 147 147 137 136 146 146 146 RO RO 146 146 181 BYE BYE BYE 160 135 145 137 147 137 2757 2086
Tazio Stefanelli 136 136 126 RO RO RO 127 127 117 146 126 136 136 RO RO 136 136 161 BYE BYE BYE 135 160 160 127 127 127 2582 1959
Drew Fortini 126 146 136 RO RO RO 137 117 127 126 136 126 126 RO RO 126 126 126 BYE BYE BYE 145 145 135 117 137 117 2477 1874
Emily Hurlbert 0 0 0 RO RO RO 182 182 182 0 0 0 0 RO RO 0 0 0 BYE BYE BYE 0 0 0 182 117 147 992 992
Komet Sportsman
6/23/2013 6/29/2013 6/30/2013 7/20/2013 7/21/2013 8/17/2013 8/18/2013 8/25/2013 9/8/2013 Total
Q PF F H1 H2 F Q PF F Q PF F H1 H2 F Q PF F H1 H2 F H1 H2 F Q PF F Total w/ Drops
Greg Della 209 209 209 RO RO RO 148 183 208 BYE BYE BYE 208 208 RO 127 162 207 207 207 207 206 206 206 206 206 206 3935 3109
Kyle West 149 149 129 RO RO RO 163 163 163 BYE BYE BYE 148 138 RO 182 207 182 182 127 182 161 161 181 136 126 126 3155 2511
Porter Weisesnsel 184 184 164 RO RO RO 138 128 138 BYE BYE BYE 138 183 RO 137 147 147 162 162 162 146 146 136 161 161 136 3060 2385
Zach Della 109 129 109 RO RO RO 128 138 148 BYE BYE BYE 128 163 RO 207 182 162 137 182 147 181 136 146 146 146 161 2985 2382
Tristan Farber 99 119 139 RO RO RO 183 148 128 BYE BYE BYE 183 128 RO 162 117 127 147 137 117 136 181 161 181 181 181 2955 2376
Joshua Hansen 119 109 149 RO RO RO 108 108 118 BYE BYE BYE 118 148 RO 147 137 137 127 147 137 0 0 0 126 136 146 2217 2001
Colby Horn 139 139 119 RO RO RO 118 118 108 BYE BYE BYE 108 118 RO 117 127 117 117 117 127 126 126 126 0 0 0 2067 1851
Kyle Thome 164 164 184 RO RO RO 208 208 183 BYE BYE BYE 163 108 RO 0 0 0 0 0 0 0 0 0 0 0 0 1382 1382
Zach Preiser 129 99 99 RO RO RO 0 0 0 BYE BYE BYE 0 0 RO 0 0 0 0 0 0 0 0 0 0 0 0 327 327
Kid Kart Regular
6/23/2013 6/29/2013 6/30/2013 7/20/2013 7/21/2013 8/17/2013 8/18/2013 8/25/2013 9/8/2013 Total
Q PF F H1 H2 F Q PF F Q PF F H1 H2 F Q PF F H1 H2 F H1 H2 F Q PF F Total w/ Drops
Camrin Cass 208 183 183 BYE BYE BYE 206 206 206 182 182 127 117 RO RO 182 182 182 182 207 182 0 0 0 182 207 162 3468 3224
Austin Pohjola 108 118 128 BYE BYE BYE 136 146 161 207 207 182 137 RO RO 147 162 162 207 182 207 178 178 203 207 127 207 3697 3080
Kasey Gish 183 148 163 BYE BYE BYE 181 181 146 137 137 147 182 RO RO 207 207 207 162 162 117 0 0 0 147 182 182 3178 2924
Zach Collins 148 163 148 BYE BYE BYE 0 0 0 162 162 207 207 RO RO 127 137 137 127 117 137 203 158 158 162 162 147 2969 2725
Dylan Julien 138 138 138 BYE BYE BYE 161 161 181 127 127 0 162 RO RO 137 147 117 137 137 162 0 0 0 137 147 137 2591 2474
Hayden West 128 128 108 BYE BYE BYE 126 136 136 117 117 137 127 RO RO 117 127 127 147 127 147 158 203 178 117 117 117 2942 2366
Connor Churchill 118 108 118 BYE BYE BYE 146 126 DQ 147 147 162 147 RO RO 162 117 147 117 147 127 0 0 0 127 137 127 2427 2202
Cristian Franchuk 163 208 208 BYE BYE BYE 0 0 0 0 0 0 0 RO RO 0 0 0 0 0 0 0 0 0 0 0 0 579 579
Paige Hartman 0 0 0 BYE BYE BYE 0 0 0 0 0 0 0 RO RO 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trinity Uttech 0 0 0 BYE BYE BYE 0 0 0 0 0 0 0 RO RO 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Parker Lindemann 0 0 0 BYE BYE BYE 0 0 0 0 0 0 0 RO RO 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rhiannan Dinkelman 0 0 0 BYE BYE BYE 0 0 0 0 0 0 0 RO RO 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yamaha Junior
6/23/2013 6/29/2013 6/30/2013 7/20/2013 7/21/2013 8/17/2013 8/18/2013 8/25/2013 9/8/2013 Total
Q PF F H1 H2 F Q PF F Q PF F H1 H2 F Q PF F H1 H2 F H1 H2 F Q PF F Total w/ Drops
Logan Hildebrandt 184 209 184 RO RO RO 184 209 164 211 211 186 141 RO RO 151 166 166 209 99 139 181 206 181 BYE BYE BYE 3381 2687
Ryan Weyer 209 184 149 RO RO RO 209 164 209 166 166 211 211 RO RO 186 211 211 99 164 184 0 0 0 BYE BYE BYE 2933 2685
Jessica Rinehart 0 0 0 RO RO RO 0 0 0 186 186 166 166 RO RO 166 151 151 149 209 209 206 161 206 BYE BYE BYE 2312 2312
Emily Hurlbert 109 149 209 RO RO RO 0 0 0 151 151 151 186 RO RO 211 186 186 184 149 164 0 0 0 BYE BYE BYE 2186 2186
Nick Parkin 164 164 164 RO RO RO 149 149 149 141 141 141 151 RO RO 141 141 141 139 109 119 146 181 161 BYE BYE BYE 2791 2142
William Stone 149 129 119 RO RO RO 139 129 99 131 131 131 121 RO RO 101 111 91 109 119 129 161 136 126 BYE BYE BYE 2361 1850
Scottie Stec, Jr. 139 139 129 RO RO RO 99 139 139 86 91 86 131 RO RO 131 121 111 129 129 99 126 126 136 BYE BYE BYE 2286 1825
Mikey Monroe 119 109 99 RO RO RO 129 119 129 111 111 101 101 RO RO 121 131 121 119 139 109 136 146 146 BYE BYE BYE 2296 1777
Cooper Horn 99 99 139 RO RO RO 109 99 109 91 86 121 86 RO RO 86 86 131 164 184 149 0 0 0 BYE BYE BYE 1838 1666
Mitchell Ropke 129 119 109 RO RO RO 0 0 0 121 121 111 111 RO RO 111 91 86 0 0 0 0 0 0 BYE BYE BYE 1109 1109
Brandon Edwards 0 0 0 RO RO RO 119 109 119 101 101 91 91 RO RO 91 101 101 0 0 0 0 0 0 BYE BYE BYE 1024 1024
Brandon Collins 0 0 0 RO RO RO 164 184 184 0 0 0 0 RO RO 0 0 0 0 0 0 0 0 0 BYE BYE BYE 532 532
Yamaha Sportsman
6/23/2013 6/29/2013 6/30/2013 7/20/2013 7/21/2013 8/17/2013 8/18/2013 8/25/2013 9/8/2013 Total
Q PF F H1 H2 F Q PF F Q PF F H1 H2 F Q PF F H1 H2 F H1 H2 F Q PF F Total w/ Drops
Greg Della 212 212 187 RO RO RO 131 131 166 152 152 167 143 RO RO 187 212 212 132 187 166 BYE BYE BYE 150 150 210 3259 2572
Tristan Farber 187 167 212 RO RO RO 211 211 186 187 212 187 93 RO RO 167 142 132 87 87 0 BYE BYE BYE 185 140 130 2923 2526
Robby Linnell 152 152 142 RO RO RO 186 186 86 212 167 82 213 RO RO 152 167 152 187 152 141 BYE BYE BYE 140 165 165 2999 2408
Kyle West 102 122 152 RO RO RO 141 141 211 167 187 212 168 RO RO 142 152 187 167 167 211 BYE BYE BYE 120 130 140 3019 2405
Zach Della 142 142 132 RO RO RO 166 151 141 112 132 152 113 RO RO 112 122 112 142 92 111 BYE BYE BYE 130 120 120 2444 1905
EJ Waldron 87 92 82 RO RO RO 101 101 111 92 112 112 133 RO RO 102 102 92 152 132 131 BYE BYE BYE 210 210 185 2339 1894
Zach Preiser 92 87 92 RO RO RO 91 91 101 142 82 92 123 RO RO 132 132 142 112 112 91 BYE BYE BYE 165 185 150 2214 1772
Connor Cass 167 187 167 RO RO RO 0 0 0 0 0 0 153 RO RO 212 187 167 122 212 186 BYE BYE BYE 0 0 0 1760 1760
Joshua Hansen 132 132 122 RO RO RO 121 111 121 102 92 132 83 RO RO 87 87 82 92 142 121 BYE BYE BYE 100 100 100 2059 1628
Porter Weisensel 122 82 87 RO RO RO 111 121 131 132 122 142 103 RO RO 92 92 87 102 102 101 BYE BYE BYE 110 110 110 2059 1619
Carter Cass 0 0 0 RO RO RO 0 0 0 87 102 122 188 RO RO 122 112 122 212 122 151 BYE BYE BYE 0 0 0 1340 1340
Colby Horn 82 102 102 RO RO RO 86 86 91 82 87 102 78 RO RO 82 82 102 82 82 86 BYE BYE BYE 90 90 90 1684 1278
Kyle Thome 112 112 112 RO RO RO 151 166 151 122 142 87 88 RO RO 0 0 0 0 0 0 BYE BYE BYE 0 0 0 1243 1243
Yamaha Sportsman YBX
6/23/2013 6/29/2013 6/30/2013 7/20/2013 7/21/2013 8/17/2013 8/18/2013 8/25/2013 9/8/2013 Total
Q PF F H1 H2 F Q PF F Q PF F H1 H2 F Q PF F H1 H2 F H1 H2 F Q PF F Total w/ Drops
Emery Waldron 184 184 184 RO RO RO 209 164 164 184 164 149 209 164 RO 209 209 208 208 208 208 207 207 207 208 208 208 4454 3649
Preston Lemm 149 149 209 RO RO RO 149 149 184 149 209 184 119 209 RO 164 184 183 163 183 118 182 162 182 163 183 163 3889 3205
Taylor Maas 209 209 164 RO RO RO 184 184 139 164 139 164 164 109 RO 184 164 163 138 118 183 162 137 162 183 163 148 3734 3093
Keegan Bosch 164 164 99 RO RO RO 164 209 209 209 184 209 129 184 RO 119 139 148 183 163 163 137 147 117 148 148 118 3654 3072
Aaron George 129 139 129 RO RO RO 139 139 129 129 149 139 184 139 RO 149 DQ 0 0 0 0 127 182 147 138 138 183 2608 2481
Makenna Gish 119 119 149 RO RO RO 129 129 149 109 109 119 149 149 RO 139 149 138 148 138 138 0 0 0 128 128 138 2673 2455
Tommy Kolterman 139 129 139 RO RO RO 119 119 109 139 129 129 109 99 RO 129 129 128 128 128 148 147 117 137 0 0 0 2550 2342
Max Brannam 99 109 119 RO RO RO 109 109 119 99 119 109 139 129 RO 109 119 108 118 148 128 117 127 127 118 118 108 2704 2181
Mason Springer 109 99 109 RO RO RO 99 99 99 119 99 99 99 119 RO 99 109 118 108 108 108 0 0 0 108 108 128 2143 1945