2015 Junior Summer Series Points - Updated 09/01/2015
Animal Sportsman
6/27/2015 6/28/2015 7/12/2015 7/25/2015 7/26/2015 8/9/2015 8/16/2015 8/23/2015 8/30/2015 Total
Q PF F H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F Q PF F Total w/ Drops
Brendan Ostrowski 205 205 205 206 206 206 205 205 180 207 207 207 182 207 182 181 206 206 206 206 206 206 181 206 206 206 206 5437 4531
Cody Hettwer 180 180 180 146 181 181 180 180 205 147 162 182 162 182 207 206 181 136 181 181 181 126 206 181 181 181 181 4777 4060
Camdin Hellmich 160 160 160 181 146 126 160 160 160 182 182 147 207 162 162 161 146 181 146 146 146 181 161 161 146 146 146 4322 3612
Will Holtz 145 135 145 161 161 161 0 0 0 162 147 162 147 147 147 146 136 161 161 161 161 0 0 0 161 161 161 3229 3229
Trinity Uttech 0 0 0 126 126 136 145 145 145 137 127 117 137 137 137 126 126 126 126 136 126 161 146 146 136 136 136 3242 2999
Teague Sliga 135 145 135 136 136 146 0 0 0 127 137 127 117 117 127 0 0 0 136 126 136 136 136 136 0 0 0 2391 2391
Jamison Olson 0 0 0 0 0 0 135 135 135 117 117 137 127 127 117 136 161 146 0 0 0 146 126 126 126 126 126 2366 2366
Animal Junior
6/27/2015 6/28/2015 7/12/2015 7/25/2015 7/26/2015 8/9/2015 8/16/2015 8/23/2015 8/30/2015 Total
Q PF F H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F Q PF F Total w/ Drops
Jacob Smith 177 177 177 0 0 0 179 179 204 202 202 202 201 201 201 BYE BYE BYE 179 179 179 201 201 201 204 204 204 4054 3700
Nick Ksobiech 202 202 202 203 203 203 204 204 144 0 0 0 0 0 0 BYE BYE BYE 204 204 204 0 0 0 179 179 179 2916 2916
Matthew Burke 0 0 0 158 158 158 144 144 179 177 177 177 0 0 0 BYE BYE BYE 144 144 144 0 0 0 144 144 144 2336 2336
Jonathan Burke 0 0 0 178 178 178 159 159 159 0 0 0 0 0 0 BYE BYE BYE 159 159 159 0 0 0 159 159 159 1965 1965
Komet Junior
6/27/2015 6/28/2015 7/12/2015 7/25/2015 7/26/2015 8/9/2015 8/16/2015 8/23/2015 8/30/2015 Total
Q PF F H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F Q PF F Total w/ Drops
Colby Horn 0 0 0 BYE BYE BYE 201 201 201 201 201 201 201 201 201 201 201 201 201 201 201 201 201 201 201 201 201 4221 3819
Komet Sportsman
6/27/2015 6/28/2015 7/12/2015 7/25/2015 7/26/2015 8/9/2015 8/16/2015 8/23/2015 8/30/2015 Total
Q PF F H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F Q PF F Total w/ Drops
Taylor Maas BYE BYE BYE 203 203 203 BYE BYE BYE 202 202 202 202 202 202 177 177 177 0 0 0 202 202 202 177 202 202 3539 3185
Keegan Bosch BYE BYE BYE 178 158 158 BYE BYE BYE 177 177 177 177 177 DQ 202 202 202 0 0 0 177 177 177 0 0 0 2516 2516
JJ Hansen BYE BYE BYE 158 178 178 BYE BYE BYE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 202 177 177 1070 1070
LO206 Junior
6/27/2015 6/28/2015 7/12/2015 7/25/2015 7/26/2015 8/9/2015 8/16/2015 8/23/2015 8/30/2015 Total
Q PF F H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F Q PF F Total w/ Drops
Bryce Warke 201 201 201 201 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 BYE BYE BYE 201 201 201 1809 1809
LO206 Sportsman
6/27/2015 6/28/2015 7/12/2015 7/25/2015 7/26/2015 8/9/2015 8/16/2015 8/23/2015 8/30/2015 Total
Q PF F H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F Q PF F Total w/ Drops
Camdin Hellmich 203 203 203 205 205 205 206 206 206 BYE BYE BYE 207 207 207 182 207 117 BYE BYE BYE DQ 205 205 181 181 181 3922 3080
Austin Peterson 0 0 0 0 0 0 181 181 181 BYE BYE BYE 182 182 182 207 182 207 BYE BYE BYE 180 180 160 206 206 161 2778 2778
Max Brannam 178 178 178 180 180 180 161 146 146 BYE BYE BYE 147 137 147 147 137 182 BYE BYE BYE 205 160 180 146 146 206 3467 2755
Sofia Wright 0 0 0 160 160 160 146 161 161 BYE BYE BYE 162 162 162 162 162 162 BYE BYE BYE 0 0 0 161 161 DQ 2242 2242
Mary Badgley 158 158 158 145 145 145 126 126 126 BYE BYE BYE 117 117 117 117 127 127 BYE BYE BYE 145 135 135 126 126 136 2812 2218
Lexi Olson 0 0 0 0 0 0 0 0 0 BYE BYE BYE 127 127 127 127 117 137 BYE BYE BYE 160 145 145 136 136 146 1630 1630
Skylar Wright 0 0 0 DQ DQ DQ 136 136 136 BYE BYE BYE 137 147 137 137 147 147 BYE BYE BYE 0 0 0 0 0 0 1260 1260
Yamaha Junior
6/27/2015 6/28/2015 7/12/2015 7/25/2015 7/26/2015 8/9/2015 8/16/2015 8/23/2015 8/30/2015 Total
Q PF F H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F Q PF F H1 H2 F Q PF F Total w/ Drops
Colby Horn 0 0 0 126 181 146 203 178 178 206 161 206 161 161 181 180 205 180 202 202 202 144 179 159 BYE BYE BYE 3741 3471
Tristan Farber 0 0 0 181 206 206 178 203 203 181 181 126 181 126 161 205 180 205 0 0 0 204 204 204 BYE BYE BYE 3335 3335
Cole Gray 202 202 202 161 161 161 0 0 0 161 146 181 DQ 181 126 160 160 160 177 177 177 159 159 179 BYE BYE BYE 3392 3120
Dominic D'Alesio 177 177 177 146 126 136 0 0 0 126 126 136 146 136 146 145 145 145 0 0 0 179 144 144 BYE BYE BYE 2657 2657
Hessel Grieson 0 0 0 136 146 126 158 158 158 136 136 146 DQ 146 136 135 135 135 0 0 0 0 0 0 BYE BYE BYE 1987 1987
Connor Cass 0 0 0 206 136 181 0 0 0 146 206 161 206 206 206 0 0 0 0 0 0 0 0 0 BYE BYE BYE 1654 1654
Yamaha Sportsman
6/27/2015 6/28/2015 7/12/2015 7/25/2015 7/26/2015 8/9/2015 8/16/2015 8/23/2015 8/30/2015 Total
Q PF F Q PF F Q PF F Q PF F Q PF F Q PF F Q PF F Q PF F Q PF F Total w/ Drops
Taylor Maas BYE BYE BYE 91 186 186 BYE BYE BYE 209 209 164 210 185 185 211 166 166 0 0 0 211 211 211 210 210 210 3431 3176
Kyle Janssen BYE BYE BYE 211 211 211 BYE BYE BYE 184 184 209 185 210 210 166 151 121 206 206 206 151 186 186 185 140 185 3904 3175
Carter Cass BYE BYE BYE 166 166 151 BYE BYE BYE 164 164 184 150 165 165 186 186 186 0 0 0 166 166 166 0 0 0 2531 2531
Joey Varco BYE BYE BYE 151 141 131 BYE BYE BYE 149 149 139 165 140 140 131 111 131 181 181 181 131 141 151 165 150 140 3099 2464
Bryce Aron BYE BYE BYE 121 131 141 BYE BYE BYE 139 119 129 130 130 120 121 131 141 146 161 146 121 91 121 150 165 130 2784 2212
Brian Pietrzykowski BYE BYE BYE 141 111 121 BYE BYE BYE 0 0 0 120 120 130 111 121 86 161 146 161 111 131 131 140 185 150 2377 2180
Keegan Bosch BYE BYE BYE 131 121 111 BYE BYE BYE 119 129 149 140 150 150 151 141 151 0 0 0 186 151 151 0 0 0 2131 2131
William Beseke BYE BYE BYE 111 101 101 BYE BYE BYE 109 109 109 100 100 100 91 91 101 136 126 136 86 111 111 120 110 110 2269 1801
Morgan Peterson BYE BYE BYE 101 86 86 BYE BYE BYE 99 99 99 90 90 90 86 86 91 126 136 126 101 121 101 130 120 100 2164 1730
JJ Hansen BYE BYE BYE 186 151 166 BYE BYE BYE 0 0 0 0 0 0 141 211 211 0 0 0 0 0 0 90 100 165 1421 1421
Sofia Wright BYE BYE BYE 0 0 0 BYE BYE BYE 129 139 119 110 110 110 101 101 111 0 0 0 0 0 0 100 90 120 1340 1340
Lyle Duncan BYE BYE BYE 86 91 91 BYE BYE BYE 0 0 0 0 0 0 0 0 0 0 0 0 91 101 91 110 130 90 881 881
Zach Collins BYE BYE BYE 0 0 0 BYE BYE BYE 0 0 0 0 0 0 0 0 0 0 0 0 141 151 141 0 0 0 433 433
Yamaha Sportsman YBX
6/27/2015 6/28/2015 7/12/2015 7/25/2015 7/26/2015 8/9/2015 8/16/2015 8/23/2015 8/30/2015 Total
Q PF F Q PF F Q PF F Q PF F Q PF F Q PF F Q PF F Q PF F Q PF F Total w/ Drops
Zach Collins 210 210 185 185 165 185 207 207 182 210 210 210 207 207 182 207 207 182 0 0 0 BYE BYE BYE 208 208 183 4157 3810
Conner Churchill 185 185 210 165 210 210 162 182 207 165 185 185 127 162 207 0 0 0 0 0 0 BYE BYE BYE 183 183 208 3321 3321
Austin Pohjola 165 165 165 210 185 165 137 162 117 185 100 165 147 182 162 127 137 162 0 0 0 BYE BYE BYE 163 148 163 3312 3095
Marty Wohlers 140 140 150 150 140 140 0 0 0 110 130 140 162 137 147 182 147 137 204 204 179 BYE BYE BYE 138 138 138 3153 2913
Ayton Wohlers 150 150 140 140 150 150 0 0 0 140 140 130 137 127 127 117 117 127 179 159 144 BYE BYE BYE 148 163 148 2983 2749
Dylan Julien 120 120 110 130 120 120 182 137 162 130 120 110 182 147 137 162 162 147 0 0 0 BYE BYE BYE 128 128 128 2882 2662
Kasey Gish 0 0 0 0 0 0 147 127 147 150 165 120 117 117 117 137 127 117 144 144 159 BYE BYE BYE 108 108 118 2369 2369
Max Ahlman 130 130 120 110 110 130 0 0 0 0 0 0 0 0 0 0 0 0 159 179 204 BYE BYE BYE 118 118 108 1616 1616
Mason Springer 110 110 130 120 130 110 127 147 137 100 110 100 0 0 0 0 0 0 0 0 0 BYE BYE BYE 0 0 0 1431 1431
Paige Hartmann 100 90 90 100 100 100 117 117 127 90 90 90 0 0 0 0 0 0 0 0 0 BYE BYE BYE 0 0 0 1211 1211
Camrin Cass 0 0 0 0 0 0 0 0 0 120 150 150 0 0 0 147 182 207 0 0 0 BYE BYE BYE 0 0 0 956 956
Karter Fell 90 100 100 90 90 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 BYE BYE BYE 0 0 0 560 560
Liam O'Hare 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 BYE BYE BYE 0 0 0 0 0
Kid Kart
6/27/2015 6/28/2015 7/12/2015 7/25/2015 7/26/2015 8/9/2015 8/16/2015 8/23/2015 8/30/2015 Total
Paxton Gish 1 1 1 1 1 1 1 1 1 9
Kaleb Collins 1 1 1 1 1 1 0 1 1 8
Sean Eurick 1 1 1 1 1 1 1 0 1 8
Addison Jagusch 1 1 1 1 1 1 1 0 1 8
McKenzy Uttech 1 1 1 1 1 1 1 1 8
Parker Lindemann 1 1 0 0 1 1 1 0 0 5
Sydney Keelan 1 1 1 0 0 0 0 0 0 3
Logan Julien 0 0 0 1 1 0 0 0 0 2
Kyler Hellmich 0 0 0 0 0 0 0 1 1 2
Jeremy Schwanbeck 0 0 0 0 0 0 0 1 1 2
Giovanni Marcello Zieske 0 1 0 0 0 0 0 0 0 1