Badger Kart Club Race Results

& BKC Championship Points Standings

Back to BKC home page
The BKC Season Championship point races are based on the following point structure:


1st.....200	9th......90	17th.....45	24th.....14	 In 2000, your best
2nd.....175	10th.....80	18th.....40	25th.....11	  15 races will be
3rd.....155	11th.....75	19th.....35	26th......8	  counted towards
4th.....140	12th.....70	20th.....30	27th......5     the BKC Championship
5th.....130	13th.....65	21st.....25	28th......2	   Point Series.
6th.....120	14th.....60	22nd.....20	29th......1
7th.....110	15th.....55	23rd.....17	30th......1	DQ's may not be used
8th.....100	16th.....50	Plus the number of entries  	  as a throw out race.
                           per competition class per race event

Thanks to Deb Emmons for providing this report. If you see a problem with the points send e-mail to: Debbie Emmons.


2 Cycle Jr. Sportsman	4/30	5/14	5/21	6/4	6/25	7/9	7/23	7/30	8/13	8/20	8/27	9/10	9/17	9/24	10/8	10/15	10/22	Total	Best 15
																					Total
 1 - Zack Emmons	215	213	214	100	214	213	212	100	216	216	218	215	217	212	212	216	215	3418	3218
19 - Trevor Raisbeck	135	83	134	100	79	188	187	100	156	191	193	170	192	187	132	191	155	2573	2411
36 - Ronnie Graham	70	143	124	100	169	168	142	100	146	156	158	190	147	142	187	171	170	2483	2313
00 - Joe Brenner	170	153	169	100	154	133	152	100	171	171	173	125	137	132	142	136	75	2393	2218
07 - Johnthan Schrader	145	188	189	100	189	153	167	100	66	66	63	115	82	102	167	156	145	2193	2064
 4 - T J Nevel		115	103	89	100	104	143	132	100	106	146	148	75	127	112	122	96	DQ	1818	1654
47 - Nick Gillette	0	0	0	0	144	123	122	100	86	71	138	135	172	152	152	91	105	1591	1591
99 - Steve Cotton	90	88	154	100	114	78	0	100	91	126	93	90	97	92	102	81	80	1576	1498
48 - Josh Nevels	0	78	74	100	74	113	92	100	126	136	128	145	DQ	82	92	116	115	1571	1497
 9 - Forrest Biersach	105	113	94	0	124	0	102	100	136	0	72	70	67	122	112	126	135	1478	1478
14 - Tony Leonard	95	123	114	100	0	103	87	100	0	106	78	95	107	87	0	66	85	1346	1346
 2 - Bryce Dunn		0	0	0	0	0	0	0	100	191	0	108	155	157	167	DQ	146	190	1214	1214
94 - Jessica Brannam	85	0	84	100	94	93	0	100	116	76	0	105	77	0	0	106	125	1161	1161
16 - Thomas Brannam	125	133	104	100	89	83	0	100	0	81	83	0	0	0	0	0	0	898	898
25 - Walter Lehnho	0	0	0	0	0	0	82	100	81	116	98	0	117	0	0	86	95	775	775
34 - Kayla Meyer	0	93	79	100	84	88	0	100	76	0	68	0	0	0	0	0	0	688	688
 6 - Tom Mussa		0	0	0	0	0	0	0	0	0	96	88	85	92	0	87	76	90	614	614
84 - Carl Werner	155	0	0	100	134	0	0	0	0	91	118	0	0	0	0	0	0	598	598
29 - Justin Kaat	190	168	144	0	0	0	0	0	0	0	0	0	0	0	0	0	0	502	502
 5 - Logan Knapp	0	0	0	0	0	0	0	100	71	86	0	0	0	0	0	0	0	257	257
26 - Thomas Lehnho	0	0	0	0	0	0	0	0	0	0	58	80	0	0	0	71	0	209	209
88 - Craig Brown	0	0	0	0	0	0	0	0	96	0	0	0	72	0	0	0	0	168	168
80 - Andrew Braun	0	0	0	0	0	0	0	0	0	0	0	0	87	0	0	0	0	87	87
44 - Cody Witt		80	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80	80
 8 - Casey Sholtis	0	0	0	0	0	0	77	0	0	0	0	0	0	0	0	0	0	77	77
15 - Jerry Gizard	75	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	75	75

Back to top

Back to BKC home page



Briggs Heavy		4/30	5/14	5/21	6/4	6/25	7/9	7/23	7/30	8/13	8/20	8/27	9/10	9/17	9/24	10/8	10/15	10/22	Total	Best 15
																					Total
17 - Ken Hause		211	110	169	100	186	212	210	100	190	211	181	206	206	206	208	210	185	3101	2901
41 - Derrick Quella	151	165	189	100	211	142	140	100	115	151	161	146	146	161	163	90	150	2481	2291
15 - Tim Quella		121	130	144	100	121	102	110	100	135	111	136	161	136	146	128	140	130	2151	1951
48 - Adam Bresser	91	210	84	100	DQ	152	165	100	80	141	0	181	181	0	0	185	165	1835	1835
16 - Mike Barton	186	0	214	0	0	0	0	0	215	186	206	126	0	181	0	0	110	1424	1424
53 - Scott Vaughan	111	140	114	0	141	0	100	100	105	0	146	0	0	0	148	150	0	1255	1255
 5 - Mike Gwizdek	166	150	134	100	131	132	185	100	155	0	0	0	0	0	0	0	0	1253	1253
35 - Chris Steeves	0	0	89	0	101	0	120	100	85	91	0	0	126	136	118	130	0	1096	1096
 2 - Ryan Beringer	0	0	154	100	166	112	150	100	170	0	0	0	0	0	0	0	0	952	952
33 - Dan Paul		0	100	74	0	0	87	0	0	0	86	0	136	0	126	0	100	120	829	829
 4 - Tom Beringer	0	0	104	100	151	92	90	100	95	0	0	0	0	0	0	0	0	732	732
69 - Bret Graff		0	0	0	0	0	DQ	130	0	75	166	126	0	0	0	0	0	210	707	707
32 - Jeff Carter	0	0	0	0	0	187	0	100	0	131	0	0	161	0	0	0	0	579	579
 1 - Joe Cole		0	120	79	0	91	122	0	0	0	101	0	0	0	0	0	0	0	513	513
 6 - Jerry Smith	141	90	124	100	0	0	0	0	0	0	0	0	0	0	0	0	0	455	455
 7 - Ray Jubeck		131	185	94	0	0	0	0	0	0	0	0	0	0	0	0	0	0	410	410
43 - Ken Neitzel	0	0	0	0	0	0	0	0	0	0	0	0	0	0	138	110	140	388	388
25 - Jerry Kindler	0	0	0	0	0	0	0	0	0	0	0	0	0	0	183	165	0	348	348
77 - Bob Storm		0	0	0	0	0	0	0	0	0	0	0	0	0	0	108	120	90	318	318
88 - Paul Demaster	0	0	0	0	111	0	0	0	90	0	0	0	0	0	0	0	0	201	201
96 - Dean Patzer	0	0	0	0	0	167	0	0	0	0	0	0	0	0	0	0	0	167	167
89 - Jon Demaster	0	0	0	0	0	0	0	0	145	0	0	0	0	0	0	0	0	145	145
10 - Scott Peterson	0	0	0	0	0	0	0	0	125	0	0	0	0	0	0	0	0	125	125
61 - Doug Holzman	0	0	0	0	0	0	0	0	0	121	0	0	0	0	0	0	0	121	121
42 - David Lehman	101	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	101	101
41 - Tony Welds		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	100	100
12 - Brent Smith	86	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	86	86
45 - Jesse Carey	0	0	0	0	0	0	0	0	70	0	0	0	0	0	0	0	0	70	70
										

Back to top

Back to BKC home page

									
																			
Shifters		4/30	5/14	5/21	6/4	6/25	7/9	7/23	7/30	8/13	8/20	8/27	9/10	9/17	9/24	10/8	10/15	10/22	Total	Best 15
																					Total
74 - Bryan Beres	189	213	216	100	182	185	172	100	189	190	87	82	62	142	151	156	116	2532	2388
60 - Scott Ferguson	134	168	146	100	147	159	127	100	94	135	112	167	172	122	186	126	136	2331	2137
 6 - Tom Mussa		169	188	86	100	162	90	157	100	144	155	82	152	217	87	121	76	96	2182	2024
32 - Curt Ellis		0	0	171	100	117	130	147	100	0	DQ	152	142	192	187	211	146	156	1951	1951
38 - Matt Mercier	0	0	76	0	0	210	217	100	169	95	187	212	87	212	0	216	76	1857	1857
53 - Al Owen		104	153	106	100	137	140	77	100	79	75	142	102	92	102	111	96	106	1822	1670
61 - Jody Seidler	214	0	0	0	97	0	192	100	89	215	167	0	77	0	131	171	216	1669	1669
31 - Brad Johnson	154	88	96	0	0	0	117	0	134	170	132	132	72	152	0	191	126	1564	1564
99 - Sanford Mitz	144	123	156	100	0	0	107	100	0	90	92	122	82	132	166	116	0	1530	1530
34 - William Huck	94	133	91	0	0	0	82	100	104	115	0	92	127	92	101	91	81	1303	1303
17 - Joe Schmidt	124	143	136	0	0	0	92	0	114	125	122	0	157	0	141	0	91	1245	1245
 4 - Joe Lemel		0	0	0	0	0	0	0	0	0	105	102	112	137	112	91	66	171	896	896
98 - Scott Rubenzer	0	0	0	100	0	0	67	0	0	145	0	187	67	0	0	126	146	838	838
65 - Michael Stine	0	0	0	100	0	110	87	100	124	0	0	0	147	167	0	0	0	835	835
62 - Lyle Longley	0	0	0	0	207	0	0	100	0	0	212	0	0	0	DQ	0	191	710	710
77 - Mike Winters	0	0	81	100	0	120	0	0	0	0	0	0	117	82	0	0	0	500	500
37 - Clare Weaver	0	0	66	100	0	100	97	100	0	0	0	0	0	0	0	0	0	463	463
 8 - Steve Knapp	0	0	0	0	0	0	71	100	154	85	0	0	0	0	0	0	0	410	410
 2 - Steve Rauch	89	93	191	0	0	0	0	0	0	0	0	0	0	0	0	0	0	373	373
14 - Tommy Mayr		0	0	116	0	0	165	0	0	0	0	0	0	0	0	0	0	0	281	281
 9 - Gary Brycki	84	0	126	0	0	0	62	0	0	0	0	0	0	0	0	0	0	272	272
76 - Paul Kurtz		0	0	0	0	0	0	0	100	84	80	0	0	0	0	0	0	0	264	264
81 - Niki Ceollo	0	0	0	0	0	0	0	0	214	0	0	0	0	0	0	0	0	214	214
98 - Thad Whildin	0	0	0	0	0	0	0	100	0	0	0	87	0	0	0	0	DQ	187	187
25 - Scott Waters	0	0	0	0	0	0	0	0	0	0	0	0	97	0	0	71	DQ	168	168
 5 - Rick Schumach	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	81	86	167	167
71 - Harold Primat	0	0	0	0	0	0	137	0	0	0	0	0	0	0	0	0	0	137	137
16 - Gregh Schafer	114	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	114	114
 1 - Steve Scott	0	113	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	113	113
26 - Charlie Rossie	0	0	0	0	0	0	0	0	0	0	0	0	107	0	0	0	0	107	107
20 - Curtis Waldbil	0	103	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	103	103
68 - Damin Schairer	0	0	0	0	0	0	0	100	0	0	0	0	0	0	0	0	0	100	100
?? - Tony Mancuso	0	0	0	0	0	0	0	0	74	0	0	0	0	0	0	0	0	74	74
51 - Jamie Sieracki	0	0	71	0	0	0	0	0	0	0	0	0	0	0	0	0	0	71	71
 2 - Jon Wade		0	DQ	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
										

Back to top

Back to BKC home page

									
																			
Junior Briggs		4/30	5/14	5/21	6/4	6/25	7/9	7/23	7/30	8/13	8/20	8/27	9/10	9/17	9/24	10/8	10/15	10/22	Total	Best 15
																					Total
87 - Kasi Graff		185	209	208	100	164	206	208	100	209	209	184	208	209	183	184	213	209	3188	2988
26 - Ryan Heeti		210	164	183	100	209	161	183	100	184	184	164	128	184	208	209	188	0	2759	2659
85 - Garrett Goth	140	184	108	100	139	136	163	100	149	164	149	118	164	163	149	168	164	2458	2258
24 - Luke Madden	150	0	163	100	184	181	138	100	164	149	209	183	129	148	164	DQ	184	2346	2246
14 - Chris Smith	90	129	148	100	129	0	108	100	119	119	129	163	139	128	129	103	139	1972	1882
88 - Aaron Zimmermann	165	149	138	100	149	146	148	100	139	99	139	DQ	119	118	109	153	109	2080	1881
25 - Shelly Krzewinski	120	119	128	0	109	126	128	100	129	129	109	138	109	108	139	123	129	1943	1843
99 - Mike Gahagan	0	0	0	100	99	0	118	0	109	139	119	148	149	138	0	143	149	1411	1411
20 - Max Reising	130	99	118	100	119	0	0	100	99	109	0	0	0	0	99	83	0	1056	1056
54 - Eric Schumacher	0	0	0	0	0	0	0	0	0	0	0	0	0	0	119	113	119	351	351
16 - Jessica Schmidt	110	109	0	0	0	0	0	100	0	0	0	0	0	0	0	0	0	319	319
69 - Joe Hartmann	0	0	0	0	0	0	0	0	0	0	99	0	99	0	0	0	99	297	297
15 - Terry McDermott	0	139	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	139	139
28 - Matthew Mertz	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	133	0	133	133
?? - Neil Brandt	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	100
?? - Melissa Mente	0	0	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	100	100
89 - Wes Steege		0	0	0	0	0	0	0	100	0	0	0	0	0	0	0	0	0	100	100
89 - Jason Vandenb	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	93	0	93	93
76 - Chris Faestel	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	88	0	88	88
										

Back to top

Back to BKC home page

									
										Yamaha Lite		4/30	5/14	5/21	6/4	6/25	7/9	7/23	7/30	8/13	8/20	8/27	9/10	9/17	9/24	10/8	10/15	10/22	Total	Best 15
																			Total
39 - Kyle Burow		191	185	186	100	149	211	213	100	214	212	149	183	163	206	210	100	187	2959	2759
32 - Mark Jung		136	130	111	100	209	166	123	100	144	157	209	148	138	146	100	165	0	2282	2182
16 - Charlene Jung	116	120	121	100	119	131	133	100	154	187	184	163	148	161	150	185	0	2272	2172
11 - Joe Gidlund	156	210	101	100	165	86	168	100	124	132	139	108	0	181	165	140	167	2242	2156
17 - Mike Weaver	146	140	131	100	185	151	83	100	134	122	99	128	118	136	90	120	122	2105	1932
 9 - Nicole Baier	76	150	151	100	139	101	113	100	94	167	129	138	108	126	140	130	112	2074	1904
 1 - Tom Alf		71	100	91	100	109	141	143	100	114	87	0	0	128	0	0	150	142	1476	1476
63 - Tony Mancuso	96	0	0	0	0	0	0	0	169	0	164	208	183	0	185	210	212	1427	1427
44 - Glen Meyer		216	165	166	100	89	91	78	100	104	0	109	0	0	0	0	0	0	1218	1218
92 - Mike McGavock	0	0	0	0	0	186	153	0	189	142	0	0	208	0	0	0	152	1030	1030
77 - Joel Prusinski	126	90	141	100	0	0	0	0	0	0	0	0	0	0	0	0	0	457	457
57 - Nick Zurn		106	0	0	0	0	0	0	0	0	0	0	0	0	0	130	90	87	413	413
66 - Tim Josephs	66	110	86	0	0	0	0	0	0	0	119	0	0	0	0	0	0	381	381
18 - Eric Suminski	0	0	0	0	0	0	188	100	74	0	0	0	0	0	0	0	0	362	362
78 - Lance Ramey	0	0	0	0	0	0	0	0	0	0	0	0	0	0	120	110	132	362	362
37 - Seth Loothans	0	0	0	0	129	121	103	0	0	0	0	0	0	0	0	0	0	353	353
56 - Cameron Lewis	0	0	0	0	0	0	0	0	0	112	0	0	0	0	110	0	102	324	324
15 - Steve Labutski	0	0	0	0	0	0	88	0	0	102	0	0	0	0	0	0	92	282	282
63 - Lyle Longley	0	0	211	0	0	0	0	0	0	0	0	0	0	0	0	0	0	211	211
88 - Joe Vadebonco	0	0	0	0	0	111	93	0	0	0	0	0	0	0	0	0	0	204	204
28 - Dan Delfosse	0	0	0	0	0	0	0	0	0	82	0	118	0	0	0	0	0	200	200
 5 - Chad Brock		171	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	171	171
68 - Mike Christopher	0	0	0	0	0	0	0	0	0	92	0	0	0	0	0	0	0	92	92
67 - Brian Zurn		91	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	91	91
36 - Kieth Kuglisk	86	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	86	86
97 - Scott Vielgut	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	82	82	82
?? - Andy Braun		81	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	81	81
										

Back to top

Back to BKC home page

									
																			
Briggs Lite		4/30	5/14	5/21	6/4	6/25	7/9	7/23	7/30	8/13	8/20	8/27	9/10	9/17	9/24	10/8	10/15	10/22	Total	Best 15
																					Total
 1 - Michael Landeck	215	175	186	100	214	211	213	100	213	187	211	163	165	210	209	211	209	3192	2992
43 - Aron Scalissi	190	220	211	100	154	186	188	100	188	212	186	208	210	185	184	186	184	3092	2892
77 - David Storm	135	120	166	100	169	131	168	100	153	142	166	183	185	165	139	151	149	2522	2322
14 - Gene C. Warren	145	95	131	100	94	141	143	100	143	132	111	118	140	150	149	141	129	2162	1973
66 - Guy Stuller Jr.	90	100	151	100	144	111	103	100	78	112	131	138	150	90	164	166	164	2092	1924
28 - Matt Zimmermann	155	130	141	100	124	166	123	100	123	102	91	128	110	140	129	131	99	2092	1902
65 - Dennis Smith	105	50	111	100	89	0	133	100	113	92	141	148	130	110	99	101	119	1741	1691
 8 - Tom Schroeder	95	85	101	0	84	121	93	100	103	82	86	108	120	130	109	111	139	1667	1667
99 - Rob Will		85	65	121	0	0	0	0	100	88	87	121	0	100	120	119	121	109	1236	1236
54 - Nathan Neitzel	0	140	0	0	189	151	153	100	83	122	0	0	0	0	0	0	0	938	938
21 - Ryan Smith		80	80	86	100	74	0	88	100	93	0	0	0	0	0	0	0	0	701	701
91 - Nick Ives		0	195	0	100	79	91	0	0	0	152	0	0	0	0	0	0	0	617	617
96 - Dean Patzer	0	150	91	0	0	0	0	0	0	167	151	0	0	0	0	0	0	559	559
18 - Eric Johnson	170	110	0	0	134	0	0	100	0	0	0	0	0	0	0	0	0	514	514
39 - Stan Johnson	115	90	0	0	114	0	0	0	0	0	0	0	0	0	0	0	0	319	319
41 - Allan Olson	125	75	0	0	0	0	0	0	0	0	0	0	0	0	0	91	0	291	291
89 - Derek Fortier	70	70	0	0	0	0	78	0	0	0	0	0	0	0	0	0	0	218	218
 5 - Mark Freckman	0	0	0	0	104	0	113	0	0	0	0	0	0	0	0	0	0	217	217
76 - Regan Vehring	0	0	0	0	0	0	83	0	0	0	0	0	0	100	0	0	0	183	183
22 - Chase Patzer	0	160	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	160	160
20 - Joe Schaffer	0	0	0	0	0	0	0	0	133	0	0	0	0	0	0	0	0	133	133
 4 - Derrick Quella	0	0	0	0	0	0	0	0	0	0	101	0	0	0	0	0	0	101	101
?? - Joel Crowhors	0	0	0	0	0	101	0	0	0	0	0	0	0	0	0	0	0	101	101
11 - Al Stippich	0	0	0	0	0	0	0	100	0	0	0	0	0	0	0	0	0	100	100
 3 - Scott Nidy		0	0	0	0	0	0	0	0	0	0	0	0	90	0	0	0	0	90	90
?? - Jacob Swan		0	0	0	0	0	86	0	0	0	0	0	0	0	0	0	0	0	86	86
53 - Chris Steeves	75	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	75	75
32 - Bruce Rudy		0	60	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	60	60
 2 - Marty Davis	0	55	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	55	55
25 - Tylor Wolfert 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	DQ	0	0	0
										

Back to top

Back to BKC home page

									
																			
Junior Can		4/30	5/14	5/21	6/4	6/25	7/9	7/23	7/30	8/13	8/20	8/27	9/10	9/17	9/24	10/8	10/15	10/22	Total	Best 15
																					Total
 7 - Ryan Chrzan	215	186	210	100	186	154	84	100	186	186	210	211	214	210	206	109	0	2767	2683
92 - Jeff Funk		145	101	185	100	91	79	124	100	211	211	185	166	189	185	181	119	211	2583	2413
13 - Doug Della		170	141	165	100	151	114	89	100	166	166	165	186	94	140	161	184	186	2478	2295
14 - Donnie Leonard	155	151	150	100	0	144	189	100	0	141	150	141	154	130	146	164	151	2166	2166
02 - Chris Schrader	95	86	120	100	101	134	114	100	86	131	140	151	74	120	126	209	166	2053	1893
95 - Wes Steege		0	0	0	100	211	169	214	100	151	151	130	91	144	150	0	DQ	121	1732	1732
77 - Tony Gidlund	115	131	140	100	111	84	74	100	131	121	90	121	124	110	0	0	131	1683	1683
99 - Melissa Mente	90	0	90	0	141	124	154	100	91	111	120	131	134	90	0	0	0	1376	1376
81 - Brian Hernandaz	85	121	110	0	166	74	94	100	101	101	0	86	84	0	0	129	111	1362	1362
85 - Elliot Gronland	0	0	0	100	86	104	169	100	111	0	0	0	89	165	0	0	0	924	924
88 - Ross Braun		190	166	0	0	0	189	0	0	0	0	0	0	169	0	0	0	0	714	714
25 - Jordan Kurscewski	105	111	130	0	0	0	104	100	0	0	0	0	0	0	0	0	0	550	550
62 - Mike Rodgers	0	0	0	0	0	94	0	100	0	0	100	101	0	0	0	149	0	544	544
12 - Hunter Wickland	0	0	100	0	0	0	79	0	0	0	110	111	104	0	0	0	0	504	504
 8 - Nick Orth		0	0	0	0	0	0	0	0	0	86	0	0	79	100	136	0	101	502	502
80 - Andrew Braun	0	0	0	0	0	89	134	0	141	0	0	0	114	0	0	0	0	478	478
 9 - Dan Mussa		0	0	0	0	121	0	144	0	121	91	0	0	0	0	0	0	0	477	477
29 - Ryan Dow		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	139	141	280	280
84 - Audrey Stoddart	135	91	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	226	226
75 - Jason Matuszeski	0	0	0	0	0	214	0	0	0	0	0	0	0	0	0	0	0	214	214
21 - Matt Byrne		0	211	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	211	211
?? - Travis Dassow	0	0	0	0	131	0	0	0	0	0	0	0	0	0	0	0	0	131	131
43 - Ryan Madson	125	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	125	125
 1 - Matt Cota		0	0	0	0	0	0	0	100	0	0	0	0	0	0	0	0	0	100	100
19 - Tyler Wojtal	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	91	91	91
30 - Frank Tucci	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	86	86	86
26 - Tony Johnson	80	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	80	80
33 - Doug Boyer		75	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	75	75
27 - Ryan Stewart	70	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	70	70
										

Back to top

Back to BKC home page

									
Briggs Jr. Sportsman	4/30	5/14	5/21	6/4	6/25	7/9	7/23	7/30	8/13	8/20	8/27	9/10	9/17	9/24	10/8	10/15	10/22	Total	Best 15
																					Total
29 - Justin Kaat	213	210	211	100	188	212	188	100	211	188	214	187	189	188	185	212	211	3207	3007
36 - Cody Hack C	143	185	186	100	213	187	213	100	151	213	189	212	214	213	210	187	186	3102	2902
90 - Danny Corcoran	188	100	166	100	93	167	168	100	186	168	169	167	154	153	150	152	86	2467	2288
10 - Tyler Wojtal	153	165	151	100	168	142	103	100	131	93	154	142	134	133	110	112	0	2091	1998
24 - Bryce Dunn		103	0	91	100	83	122	133	100	86	88	124	92	144	143	165	167	166	1907	1824
 5 - Alex Leitzke	113	140	121	100	153	102	123	100	141	133	114	102	89	93	100	82	141	1947	1776
98 - Ryan Schwister	133	150	141	0	143	0	113	0	166	153	144	0	79	113	140	142	151	1768	1768
38 - Ryan Marshall	93	0	101	100	133	112	93	100	0	123	94	122	104	123	130	132	111	1671	1671
51 - Kevin Jacob	88	90	0	100	113	92	83	100	91	103	104	112	124	103	120	122	131	1676	1593
 9 - Matt Garrett	0	0	0	100	0	152	153	0	121	143	134	152	169	168	0	0	0	1292	1292
21 - Michael Schumacher	0	0	86	0	103	87	78	100	101	113	89	0	84	83	90	92	101	1207	1207
47 - Marc Madsen	123	120	131	100	123	0	0	0	0	DQ	74	132	114	0	0	0	0	917	917
18 - Nick Weber		78	130	111	100	88	132	143	100	0	0	0	0	0	0	0	0	0	882	882
 3 - Matthew Rodgers	0	0	0	0	0	82	0	100	0	0	84	82	0	0	0	87	0	435	435
16 - Nathan Roe		0	0	0	0	78	0	88	0	0	0	0	0	0	0	0	102	121	389	389
17 - Marcus Bergner	0	0	0	0	0	0	0	0	0	0	79	87	94	88	0	0	0	348	348
40 - Eric Noll		0	110	0	0	0	0	0	0	111	DQ	0	0	74	0	0	0	0	295	295
05 - Steve Brooks	168	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	168	168
 6 - John Wiza		0	0	0	0	0	0	0	0	0	0	0	0	0	78	0	0	91	169	169
45 - Kristopher Wilke	83	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	83	83																				

Back to top

Back to BKC home page

									
																			
Yamaha Heavy		4/30	5/14	5/21	6/4	6/25	7/9	7/23	7/30	8/13	8/20	8/27	9/10	9/17	9/24	10/8	10/15	10/22	Total	Best 15
																					Total
 2 - Nate Gish		50	100	70	100	216	209	91	100	212	192	218	190	217	217	216	216	189	2803	2683
17 - Eric Suminski	140	220	195	100	191	164	156	100	152	217	193	170	147	72	171	191	144	2723	2551
26 - Beau Bavery	130	70	220	100	171	129	171	100	187	62	58	215	157	192	191	171	214	2538	2418
80 - Terry Thomas	175	175	160	100	156	184	216	100	167	157	148	70	62	67	136	126	169	2368	2239
63 - Randy Pyka		220	110	175	100	136	0	146	100	142	137	98	115	0	137	71	136	134	1957	1957
73 - Rob Pyka		150	160	130	100	125	0	126	100	112	147	138	155	67	127	0	116	0	1753	1753
 8 - Kory  King		85	85	100	100	106	119	66	100	82	72	118	125	117	157	156	106	124	1818	1680
49 - Mike Fuchs		120	60	140	0	0	0	136	100	0	67	173	145	172	117	146	156	94	1626	1626
 6 - Mark Baier		110	55	120	100	116	109	71	100	122	127	88	105	97	97	106	76	104	1703	1577
53 - Richard Pyka	160	140	110	0	DQ	0	106	100	132	0	128	135	137	147	0	66	154	1515	1515
12 - Matt Sriver	70	195	55	0	0	149	116	100	0	117	158	75	92	0	76	0	79	1282	1282
22 - Jerry Kindler	0	0	95	0	146	0	86	100	0	172	63	0	192	172	DQ	146	0	1172	1172
92 - Wayne Johnson	65	80	75	0	91	100	96	0	87	82	0	85	82	87	96	81	74	1181	1181
96 - Danny Boylan	90	95	0	0	86	0	0	0	0	107	93	0	107	107	126	96	0	907	907
47 - Brian Mason	55	65	90	100	96	0	0	0	0	87	78	90	77	0	0	0	0	738	738
10 - Dennis Borcha	0	0	0	0	0	0	0	0	0	92	83	95	127	82	81	91	84	735	735
 7 - Mike LeGault	80	75	80	0	DQ	0	81	0	0	0	72	0	72	92	0	86	89	727	727
 9 - John Stange	0	0	0	0	0	139	191	100	0	0	108	0	0	77	0	0	0	615	615
23 - Eric Schlueter	95	150	60	100	81	0	0	0	0	0	0	0	0	0	0	0	0	486	486
 4 - Pete Gutknecht 	0	130	150	100	0	0	0	0	0	0	0	0	0	0	0	0	0	380	380
58 - Jim Soddary	195	120	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	315	315
37 - Andy Braun		0	0	0	0	0	0	0	0	0	0	0	0	0	0	116	71	114	301	301
101 - Gregory Braun	0	90	85	100	0	0	0	0	0	0	0	0	0	0	0	0	0	275	275
66 - Mike Deminter	0	0	0	0	0	0	0	0	0	97	68	0	0	0	91	0	0	256	256
13 - Brian Dondlin	0	50	0	0	0	0	0	0	92	77	0	0	0	0	0	0	0	219	219
65 - Mike Stine		0	0	0	0	0	0	0	0	102	0	0	0	87	0	0	0	0	189	189
68 - Jeff Hoffman	75	0	50	0	0	0	0	0	0	0	0	0	0	0	0	0	0	125	125
36 - Chris Balterman	60	0	65	0	0	0	0	0	0	0	0	0	0	0	0	0	0	125	125
 5 - Chad Brock		100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	100
34 - Brian Heuer	0	0	0	0	0	0	0	0	0	0	0	0	0	0	86	0	0	86	86
86 - Eugene Delefosse	0	0	0	0	0	0	0	0	0	0	0	80	0	0	0	0	0	80	80
99 - Morgan Petty	0	0	0	0	76	0	0	0	0	0	0	0	0	0	0	0	0	76	76
56 - Dennis Wisniewski	0	0	0	0	0	0	0	0	0	0	0	0	0	62	0	0	0	62	62
										

Back to top

Back to BKC home page

									
																			
