2016 Junior Summer Series Points - Updated 08/09/2016
Animal Sportsman
6/25/2016 6/26/2016 7/10/2016 7/16/2016 7/17/2016 7/24/2016 8/6/2016 8/7/2016 Total
Q PF F H1 H2 F H1 H2 F Q PF F H1 H2 F H1 H2 F Q PF F Q PF F Total w/ Drops
Trinity Uttech 202 202 202 202 177 202 202 202 202 203 203 203 RO RO RO 177 202 202 0 0 0 202 202 202 3589 3235
Teague Sliga 177 177 177 177 202 177 0 0 0 178 178 178 RO RO RO 202 177 177 177 177 202 0 0 0 2733 2733
Carter Wiess 0 0 0 0 0 0 177 177 177 158 158 158 RO RO RO 0 0 0 202 202 177 177 177 177 2117 2117
Animal Junior
6/25/2016 6/26/2016 7/10/2016 7/16/2016 7/17/2016 7/24/2016 8/6/2016 8/7/2016 Total
Q PF F H1 H2 F H1 H2 F Q PF F H1 H2 F H1 H2 F Q PF F Q PF F Total w/ Drops
Cody Hettwer 204 179 179 204 204 204 179 204 179 204 179 179 RO RO RO 205 160 180 159 204 179 179 179 179 3922 3066
Brendan Ostrowski 179 204 204 DQ 179 144 204 179 204 179 204 204 RO RO RO 180 205 205 204 159 204 204 204 204 3853 3013
Jamison Olson 144 144 144 179 144 159 159 159 144 159 159 159 RO RO RO 145 145 160 179 179 159 159 144 159 3282 2562
Matthew Burke 0 0 0 0 0 0 144 144 159 144 144 144 RO RO RO 135 135 135 144 144 144 144 159 144 2163 2163
Will Holtz 159 159 159 159 159 179 0 0 0 0 0 0 RO RO RO 160 180 145 0 0 0 0 0 0 1459 1459
LO206 Junior
6/25/2016 6/26/2016 7/10/2016 7/16/2016 7/17/2016 7/24/2016 8/6/2016 8/7/2016 Total
Q PF F H1 H2 F H1 H2 F Q PF F H1 H2 F H1 H2 F Q PF F Q PF F Total w/ Drops
Nick Ksobiech 204 204 204 204 204 204 203 203 203 0 0 0 RO RO RO 178 178 203 202 202 202 202 202 202 3604 3248
Austin Peterson 179 179 179 179 179 179 178 178 178 202 202 202 RO RO RO 203 203 178 0 0 0 0 0 0 2798 2798
Max Brannam 144 144 144 144 144 144 158 158 158 177 177 177 RO RO RO 158 158 158 177 177 177 177 177 177 3405 2685
Randy Westlie 159 159 159 159 159 159 0 0 0 0 0 0 RO RO RO 0 0 0 0 0 0 0 0 0 954 954
LO206 Sportsman
6/25/2016 6/26/2016 7/10/2016 7/16/2016 7/17/2016 7/24/2016 8/6/2016 8/7/2016 Total
Q PF F H1 H2 F H1 H2 F Q PF F H1 H2 F H1 H2 F Q PF F Q PF F Total w/ Drops
Camdin Hellmich 205 205 205 135 205 180 204 204 204 205 205 205 RO RO RO 179 179 204 180 180 205 180 180 205 4054 3201
Parker Lindeman 160 180 180 180 160 160 179 159 159 160 145 145 RO RO RO 204 204 179 205 205 180 205 205 160 3714 2946
Riley Gilpatrick 180 160 160 205 180 205 0 0 0 180 180 180 RO RO RO 0 0 0 160 145 160 160 145 180 2580 2580
Lexi Olson 145 145 145 160 135 145 159 179 179 145 160 160 RO RO RO 159 159 159 145 160 135 145 160 145 3224 2519
Sean Eurick 135 135 135 145 145 135 144 144 144 135 135 135 RO RO RO 144 144 144 135 135 145 135 135 135 2919 2244
Micro TaG
6/25/2016 6/26/2016 7/10/2016 7/16/2016 7/17/2016 7/24/2016 8/6/2016 8/7/2016 Total
Q PF F Q PF F Q PF F Q PF F Q PF F Q PF F Q PF F Q PF F Total w/ Drops
Charlie Kremer 203 203 203 204 204 204 205 205 180 160 180 180 RO RO RO 204 144 179 178 178 178 179 179 179 3929 3091
Logan Julien 0 0 0 0 0 0 180 180 205 205 205 205 RO RO RO 179 204 204 203 203 203 204 204 204 2988 2988
Paige Hartman 178 178 178 179 179 179 160 160 160 180 160 160 RO RO RO 159 179 159 0 0 0 159 159 159 3025 2707
Ava Dobson 158 158 158 159 159 159 145 145 145 145 145 145 RO RO RO 144 159 144 158 158 158 144 144 144 3174 2454
Jenna Martin 0 0 0 144 144 144 135 135 135 135 135 135 RO RO RO 0 0 0 0 0 0 0 0 0 1242 1242
Carson Belardi 0 0 0 0 0 0 0 0 0 0 0 0 RO RO RO 0 0 0 0 0 0 0 0 0 0 0
Mini TaG
6/25/2016 6/26/2016 7/10/2016 7/16/2016 7/17/2016 7/24/2016 8/6/2016 8/7/2016 Total
Q PF F Q PF F Q PF F Q PF F Q PF F Q PF F Q PF F Q PF F Total w/ Drops
Camrin Cass 177 177 177 201 201 201 202 202 177 0 0 0 RO RO RO 201 201 201 202 177 202 202 202 177 3480 3126
Max Ahlman 202 202 202 0 0 0 177 177 202 201 201 201 RO RO RO 0 0 0 177 202 177 177 177 202 2877 2877
Zach Collins 0 0 0 0 0 0 0 0 0 0 0 0 RO RO RO 0 0 0 0 0 0 0 0 0 0 0
TaG Junior
6/25/2016 6/26/2016 7/10/2016 7/16/2016 7/17/2016 7/24/2016 8/6/2016 8/7/2016 Total
Q PF F H1 H2 F H1 H2 F Q PF F H1 H2 F H1 H2 F Q PF F Q PF F Total w/ Drops
Connor Cass 201 201 201 201 201 201 201 201 201 0 0 0 RO RO RO 0 0 0 201 201 201 201 201 201 3015 3015
Yamaha Junior
6/25/2016 6/26/2016 7/10/2016 7/16/2016 7/17/2016 7/24/2016 8/6/2016 8/7/2016 Total
Q PF F H1 H2 F H1 H2 F Q PF F H1 H2 F H1 H2 F Q PF F Q PF F Total w/ Drops
Dillon Schwanbeck 164 209 209 209 129 184 149 184 209 184 209 209 RO RO RO 0 0 0 164 184 209 119 149 149 3222 2974
Tristan Farber 184 164 164 164 164 209 209 139 149 149 164 164 RO RO RO 162 147 207 139 119 184 184 184 209 3558 2865
Preston Lemm 119 149 184 184 139 164 184 164 164 209 184 184 RO RO RO 207 137 182 129 164 139 149 164 129 3428 2775
Colby Horn 209 184 139 129 209 139 139 149 139 164 149 149 RO RO RO 182 207 162 209 149 149 164 129 164 3413 2738
Bryce Aron 149 139 129 149 119 129 109 109 129 139 139 139 RO RO RO 147 182 137 184 209 164 209 209 184 3203 2608
Connor Cass 139 119 149 99 184 149 164 209 184 0 0 0 RO RO RO 137 162 DQ 149 99 99 129 119 139 2429 2231
Cole Gray 129 129 119 109 109 109 129 119 119 129 109 99 RO RO RO 117 127 147 119 139 129 139 139 119 2583 2048
William Beseke 99 109 99 119 99 99 99 99 99 99 99 109 RO RO RO 127 117 127 109 109 119 109 109 99 2253 1758
Sofia Wright 0 0 0 0 0 0 119 129 109 109 129 119 RO RO RO 0 0 0 99 129 109 99 99 109 1358 1358
Brian Pietrzykowksi 109 99 109 139 149 119 0 0 0 119 119 129 RO RO RO 0 0 0 0 0 0 0 0 0 1091 1091
Kyle Janssen 0 0 0 0 0 0 0 0 0 0 0 0 RO RO RO 0 0 0 0 0 0 0 0 0 0 0
Taylor Maas 0 0 0 0 0 0 0 0 0 0 0 0 RO RO RO 0 0 0 0 0 0 0 0 0 0 0
Yamaha Sportsman
6/25/2016 6/26/2016 7/10/2016 7/16/2016 7/17/2016 7/24/2016 8/6/2016 8/7/2016 Total
Q PF F Q PF F Q PF F Q PF F Q PF F Q PF F Q PF F Q PF F Total w/ Drops
Kyle West 210 210 210 141 131 131 163 208 183 210 185 165 RO RO RO 0 0 0 210 210 210 210 210 210 3407 3145
Keegan Bosch 165 100 165 186 186 211 208 148 208 165 210 210 RO RO RO 128 138 183 150 165 150 150 110 110 3446 2860
Zach Collins 130 130 140 151 211 186 0 0 0 150 165 185 RO RO RO 183 183 163 165 185 185 185 165 165 3027 2767
Conner Churchill 150 185 185 211 166 166 0 0 0 130 90 150 RO RO RO 208 208 208 110 110 120 120 185 185 2887 2687
Camrin Cass 120 150 150 131 91 141 148 183 148 0 0 0 RO RO RO 148 163 138 140 150 165 130 130 130 2556 2345
Carter Cass 185 165 130 166 121 111 128 163 163 140 150 120 RO RO RO 163 148 DQ 130 140 130 140 150 150 2893 2283
Joey Varco 110 90 120 111 151 121 138 138 128 120 140 140 RO RO RO 138 128 148 185 130 140 165 120 120 2781 2230
Austin Pohjola 140 120 110 121 141 151 183 128 138 185 100 130 RO RO RO 118 118 128 120 120 110 110 140 140 2751 2203
Zak Rinker 90 140 90 91 111 101 0 0 0 100 120 100 RO RO RO 108 108 118 100 100 100 100 100 100 1877 1697
Skylar Wright 0 0 0 DQ 86 91 108 108 108 90 110 90 RO RO RO 0 0 0 90 90 90 90 90 90 1331 1331
Lyle Duncan 100 110 100 101 101 86 118 118 118 110 130 110 RO RO RO 0 0 0 0 0 0 0 0 0 1302 1302
Yamaha Sportsman YBX
6/25/2016 6/26/2016 7/10/2016 7/16/2016 7/17/2016 7/24/2016 8/6/2016 8/7/2016 Total
Q PF F Q PF F Q PF F Q PF F Q PF F Q PF F Q PF F Q PF F Total w/ Drops
Dylan Julien 0 0 0 0 0 0 205 205 205 205 205 205 RO RO RO 203 203 203 160 205 205 206 206 206 3027 3027
Charlie Kremer 203 203 203 178 203 203 160 180 160 160 180 160 RO RO RO 158 178 158 180 180 180 161 181 161 3730 2934
Logan Julien 0 0 0 0 0 0 180 160 180 180 160 180 RO RO RO 178 158 178 205 160 160 181 161 181 2602 2602
Hayden West 178 178 178 203 178 178 145 145 145 145 145 145 RO RO RO 0 0 0 145 145 145 136 136 136 2806 2534
Nick Amos 158 158 158 158 158 158 135 135 135 135 135 135 RO RO RO 0 0 0 135 135 135 126 126 126 2541 2289
Kasey Gish 0 0 0 0 0 0 0 0 0 0 0 0 RO RO RO 0 0 0 0 0 0 146 146 146 438 438
Paige Hartmann 0 0 0 0 0 0 0 0 0 0 0 0 RO RO RO 0 0 0 0 0 0 0 0 0 0 0
Kid Kart
6/25/2016 6/26/2016 7/10/2016 7/16/2016 7/17/2016 7/24/2016 8/6/2016 8/7/2016 Total
Kyler Hellmich 1 1 1 1 RO 1 1 1 7
Jacob Zimmerman 1 1 1 1 RO 1 1 1 7
Julian Blundon 1 1 1 1 RO 1 1 1 7
McKenzy Uttech 1 1 1 1 RO 1 0 1 6
Kaleb Collins 1 1 0 1 RO 1 1 1 6
Addison Jagusch 1 1 1 1 RO 0 1 1 6
Jeremy Schwanbeck 1 1 1 0 RO 0 1 1 5
Rosalyn Crivello 1 1 1 0 RO 0 1 1 5
Ava Hanssen 1 1 0 0 RO 1 1 1 5
Blake Pietenpol 1 0 1 0 RO 1 1 1 5
Emote Richmond 1 0 1 1 RO 0 1 1 5
Allie Martin 1 1 1 1 RO 0 0 0 4
Kyle Cottingim 0 1 0 0 RO 0 0 0 1
Carson Belardi 0 0 0 0 RO 0 0 0 0